| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IR35425MTRPBFAUMA1IFX POWERSTAGE/DRIVER Infineon Technologies | 9,600 | 4.81 |  | - | * | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | 
|   | XDPE152C4D0000XUMA1IFX PRIMARION CNTRLLER Infineon Technologies | 5,724 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR13 | 0.25V ~ 12V | 2 | 0.25V ~ 3.04V | - | - | - | Surface Mount | PG-VQFN-48-63 | 
|   | TLE9278BQXV33XUMA1BODY SYSTEM ICS Infineon Technologies | 2,375 | 5.84 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, Automotive | 5V ~ 28V | 1 | 3.3V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48-31 | 
|   | TLE9278BQXXUMA1BODY SYSTEM ICS Infineon Technologies | 1,742 | 5.84 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, Automotive | 4.5V ~ 28V | 1 | 5V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48-31 | 
|   | TLE92783BQXV33XUMA1BODY SYSTEM ICS Infineon Technologies | 2,056 | 6.52 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, Automotive | 4.5V ~ 28V | 1 | 3.3V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48-31 | 
|   | TLE88812TN2AKSA1ALTERNATOR_REGULATOR_ICS PG-TO22 Infineon Technologies | 990 | 10.99 |  |   Datasheet | - | TO-220-5 | Tube | Active | Alternator | 10.6V ~ 16V | 1 | 12V | -40°C ~ 175°C | Automotive | AEC-Q100 | Through Hole | PG-TO220-5-12 | 
|   | TLE88812TNAKSA1ALTERNATOR_IC Infineon Technologies | 398 | 11.19 |  |   Datasheet | - | TO-220-5 | Tube | Active | - | 6V ~ 18V | 1 | 12V | -40°C ~ 175°C (TJ) | Automotive | AEC-Q100 | Through Hole | PG-TO220-5-12 | 
|   | IR3629MTRPBFIC REG CTRLR DDR 1OUT 12MLPD Infineon Technologies | 5,973 | 1.17 |  |   Datasheet | - | 12-VFDFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR | 4.5V ~ 14V | 1 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 12-MLPD (3x4) | 
|   | IRU3034CSIC REG CTRLR INTEL 1OUT 8SOIC Infineon Technologies | 1,190 | 1.47 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Controller, Intel Pentium®, II, P55C | 12V | 1 | 2V ~ 3.5V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC | 
|   | IR3588MTRPBFIC REG CTRLR INTEL 2OUT 28QFN Infineon Technologies | 3,514 | 0.00 |  |   Datasheet | - | 28-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12.5, VR12.6 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 28-QFN (4x4) | 



