| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BA679-M-08RF DIODE PIN 30V SOD80 MINIMELF | 5,250 | 0.13 |  |   Datasheet | - | DO-213AC, MINI-MELF, SOD-80 | Tape & Reel (TR) | Obsolete | PIN - Single | 30V | 50 mA | 0.5pF @ 0V, 100MHz | 50Ohm @ 1.5mA, 100MHz | - | 125°C (TJ) | - | - | SOD-80 MiniMELF | 
|   | BA479G-TAPRF DIODE PIN 30V DO35 | 8,763 | 0.15 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Tape & Box (TB) | Obsolete | PIN - Single | 30V | 50 mA | 0.5pF @ 0V, 100MHz | 50Ohm @ 1.5mA, 100MHz | - | 125°C (TJ) | - | - | DO-204AH (DO-35) | 
|   | HBAT-5400-TR1DIODE SCHOTTKY 30V 250MW SOT23-3 | 2,066 | 0.00 |  |   Datasheet | HBAT-540x | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Schottky - Single | 30V | 220 mA | - | - | 250 mW | 150°C (TJ) | - | - | SOT-23-3 | 
|   | BA679S-GS18RF DIODE PIN 30V SOD80 MINIMELF | 6,039 | 0.14 |  |   Datasheet | - | DO-213AC, MINI-MELF, SOD-80 | Tape & Reel (TR) | Obsolete | PIN - Single | 30V | 50 mA | 0.5pF @ 0V, 100MHz | 50Ohm @ 1.5mA, 100MHz | - | 125°C (TJ) | - | - | SOD-80 MiniMELF | 
|   | BA479S-TAPRF DIODE PIN 30V DO35 | 5,998 | 0.16 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Tape & Box (TB) | Obsolete | PIN - Single | 30V | 50 mA | 0.5pF @ 0V, 100MHz | 50Ohm @ 1.5mA, 100MHz | - | 125°C (TJ) | - | - | DO-204AH (DO-35) | 
|   | BA479S-TRRF DIODE PIN 30V DO35 | 9,875 | 0.16 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Tape & Reel (TR) | Obsolete | PIN - Single | 30V | 50 mA | 0.5pF @ 0V, 100MHz | 50Ohm @ 1.5mA, 100MHz | - | 125°C (TJ) | - | - | DO-204AH (DO-35) | 
|   | BA679S-M-18RF DIODE SOD80 MINIMELF | 5,381 | 0.14 |  |   Datasheet | - | DO-213AC, MINI-MELF, SOD-80 | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | 125°C (TJ) | - | - | SOD-80 MiniMELF | 
|   | BA679S-M-08RF DIODE SOD80 MINIMELF | 3,280 | 0.14 |  |   Datasheet | - | DO-213AC, MINI-MELF, SOD-80 | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | 125°C (TJ) | - | - | SOD-80 MiniMELF | 
|   | BAT 63-02V E6327RF DIODE SCHOTTKY 3V 100MW SC79 | 6,256 | 0.00 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | Schottky - Single | 3V | 100 mA | 0.85pF @ 0.2V, 1MHz | - | 100 mW | 150°C (TJ) | - | - | PG-SC79-2 | 
|   | STDD15-05WFILMRF DIODE STANDARD 15V SOT323 | 3,440 | 0.00 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | Standard - 1 Pair Common Cathode | 15V | 10 mA | 1pF @ 0V, 1MHz | 15Ohm @ 5mA, 100MHz | - | - | - | - | SOT-323 | 
|   | BAT6202LE6327XTMA1DIODE SCHOTTKY 40V 100MW TSLP-2 | 4,435 | 0.00 |  |   Datasheet | - | SOD-882 | Tape & Reel (TR) | Discontinued at Digi-Key | Schottky - Single | 40V | 20 mA | 0.6pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | - | - | PG-TSLP-2-1 | 
| ,TO-226_straightlead.jpg)  | MPN3700GRF DIODE PIN 200V 280MW TO92 | 9,855 | 0.00 |  |   Datasheet | - | TO-226-2, TO-92-2 (TO-226AC) | Bulk | Obsolete | PIN - Single | 200V | - | 1pF @ 20V, 1MHz | 1Ohm @ 10mA, 100MHz | 280 mW | 125°C (TJ) | - | - | TO-92 | 
| ,TO-226_straightlead.jpg)  | MPN3700RF DIODE PIN 200V 280MW TO92 | 9,971 | 0.00 |  |   Datasheet | - | TO-226-2, TO-92-2 (TO-226AC) | Bulk | Obsolete | PIN - Single | 200V | - | 1pF @ 20V, 1MHz | 1Ohm @ 10mA, 100MHz | 280 mW | 125°C (TJ) | - | - | TO-92 | 
|   | RN741VTE-17RF DIODE PIN 50V UMD2 | 2,290 | 0.13 |  |   Datasheet | - | SC-90, SOD-323F | Tape & Reel (TR) | Not For New Designs | PIN - Single | 50V | 50 mA | 0.4pF @ 35V, 1MHz | 10Ohm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | UMD2 | 
|   | HBAT-5402-TR1DIODE SCHOTTKY 30V 250MW SOT23-3 | 3,539 | 0.00 |  |   Datasheet | HBAT-540x | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Schottky - 1 Pair Series Connection | 30V | 220 mA | - | - | 250 mW | 150°C (TJ) | - | - | SOT-23-3 | 
|   | HBAT-540B-TR1DIODE SCHOTTKY 30V 825MW SOT323 | 8,823 | 0.00 |  | - | HBAT-540x | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | Schottky - Single | 30V | 430 mA | - | - | 825 mW | 150°C (TJ) | - | - | SOT-323 | 
|   | HSMS-2700-TR1DIODE SCHOTTKY 15V 350MW SOT23-3 | 7,499 | 0.00 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Schottky - Single | 15V | 350 mA | 6.7pF @ 0V, 1MHz | 650mOhm @ 100mA, 1MHz | 350 mW | 150°C (TJ) | - | - | SOT-23-3 | 
|   | BAT1502ELSE6327XTSA1RF DIODES | 9,028 | 1.00 |  |   Datasheet | * | 0201 (0603 Metric) | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | - | - | - | PG-TSSLP-2-3 | 
|   | BA 892-02V E6127RF DIODE STANDARD 35V SC79-2 | 4,643 | 0.00 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | Standard - Single | 35V | 100 mA | 1.1pF @ 3V, 1MHz | 500mOhm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | PG-SC79-2 | 
|   | BAR 88-07LRH E6327RF DIODE PIN 80V 250MW TSLP-4-7 | 2,133 | 0.00 |  |   Datasheet | - | 4-XFDFN | Tape & Reel (TR) | Obsolete | PIN - 2 Independent | 80V | 100 mA | 0.4pF @ 1V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | - | - | PG-TSLP-4-7 | 



