| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM650A33200SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 1,216 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM652A31689FPSUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 4,735 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A43200SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,026 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM656A43200HFPSUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 3,929 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 15 V ~ 24 V | 10° | 0°C ~ 60°C | 
|   | SM956A132000SSUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 1,568 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | -20°C ~ 60°C | 
|   | SM600AB3210FPULTRASONIC PROXIMITY SENSOR Telemecanique Sensors | 3,053 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | - | 12 V ~ 24 V | - | - | 
|   | SM952A146000SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 2,732 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM956A423687SUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 1,067 | 0.00 |  | - | Hyde Park | Box | Obsolete | - | 200kHz | 15 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM500A080SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,136 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | - | 
|   | SM500A000FLAT PROFILE ULTRASONIC SENSOR Telemecanique Sensors | 4,483 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 



