| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM522B100LESUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 1,181 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 100 V ~ 240 V | - | 0°C ~ 50°C | 
|   | SM522B114LEULTRASONIC DUAL LEVEL SENSOR Telemecanique Sensors | 2,621 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 100 V ~ 240 V | - | 0°C ~ 50°C | 
|   | SC906A1C0ULTRASONIC ANALOG SENSOR Telemecanique Sensors | 4,564 | 0.00 |  | - | Hyde Park | Box | Obsolete | - | 200Hz | 15 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM552A100FLAT PROFILE ULTRASONIC SENSOR Telemecanique Sensors | 1,957 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | 
|   | SM956AC92553SUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 3,094 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 75kHz | 15 V ~ 24 V | - | -20°C ~ 60°C | 
|   | SM550A000ULTRASONIC PROXIMITY SENSOR Telemecanique Sensors | 4,597 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM952A427000SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 4,737 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM950A430000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,570 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM950A420000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 3,640 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM572B100ULTRASONIC SENSOR DUAL LEVEL + O Telemecanique Sensors | 3,488 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 100 V ~ 240 V | - | 0°C ~ 50°C | 



