| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM950A130000FSSULTRASONIC PROXIMITY SENSOR Telemecanique Sensors | 1,523 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | -20°C ~ 60°C | 
|   | SM573B115FLAT PROFILE ULTRASONIC SENSOR Telemecanique Sensors | 4,152 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 100 V ~ 240 V | - | - | 
|   | SM952A124000SSUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 3,190 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM502A100LESUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 2,493 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM650A43200FPSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 1,898 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM552A400SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 1,013 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM520B000FSSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 2,368 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 100 V ~ 240 V | - | 0°C ~ 50°C | 
|   | SM952A436100LEVCSUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 3,804 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | 
|   | SM952A125C83SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 2,914 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM902A426000S30SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 2,158 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 



