| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM650A78000SSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,340 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650AH0C10SSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,876 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650AB0N00TES18MM ULTRASONIC SENSOR Telemecanique Sensors | 2,360 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM650A74800SSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,175 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM952A124000SUPERPROX DUAL SETPOINT SENSOR Telemecanique Sensors | 4,796 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM952A134000SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 2,452 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM952A126000SUPERPROX DUAL SETPOINT SENSOR Telemecanique Sensors | 4,876 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM952A136000SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 4,023 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM950A130000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,489 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM950A120000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 1,375 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 



