| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM600AJ0L90ALSUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 4,408 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 12 V ~ 24 V | 7° | 0°C ~ 60°C | 
|   | SM950A413000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 2,350 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM656AB0006AAFPSUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 4,006 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 500kHz | 15 V ~ 24 V | 10° | 0°C ~ 60°C | 
|   | SM656A67402SUPERPROX ULTRASONIC ANALOG SENS Telemecanique Sensors | 3,982 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | 
|   | SM900A420000SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 1,903 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | - | 0°C ~ 50°C | 
|   | SM902A454000LESUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 3,968 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM902A435001SUPERPROX ULTRASONIC DUAL-LEVEL Telemecanique Sensors | 1,133 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM952A127080ULTRASONIC SENSOR Telemecanique Sensors | 4,760 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 12 V ~ 24 V | 10° | 0°C ~ 50°C | 
|   | SM952AF00F21ULTRASONIC DUAL LEVEL SENSOR Telemecanique Sensors | 3,403 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | 
|   | SM952A146700ULTRASONIC DUAL LEVEL SENSOR Telemecanique Sensors | 1,733 | 0.00 |  |   Datasheet | Hyde Park | Box | Active | - | 200kHz | 15 V ~ 24 V | - | -20°C ~ 60°C | 



