| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2R5TPF680M6LCAP TANT POLY 680UF 2.5V 2917 Panasonic Electronic Components | 51,816 | 5.39 |  | - | POSCAP™ TPF | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 680 µF | ±20% | 2.5 V | Molded | 6mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|   | 16TQC150MYFCAP TANT POLY 150UF 16V 2917 Panasonic Electronic Components | 3,734 | 5.40 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 150 µF | ±20% | 16 V | Molded | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|  | 10TPB33MCAP TANT POLY 33UF 10V 1411 Panasonic Electronic Components | 981 | 1.17 |  | - | POSCAP™ TPB | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 33 µF | ±20% | 10 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|  | 10TPB47MCAP TANT POLY 47UF 10V 1411 Panasonic Electronic Components | 1,834 | 1.28 |  | - | POSCAP™ TPB | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 47 µF | ±20% | 10 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|   | 16TQC33MYFDCAP TANT POLY 33UF 16V 2917 Panasonic Electronic Components | 3,161 | 2.41 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 33 µF | ±20% | 16 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | - | D2 | - | General Purpose | 
|  | 6TPE100MICAP TANT POLY 100UF 6.3V 2917 Panasonic Electronic Components | 639 | 1.66 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 6.3 V | Molded | 18mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | - | D2E | - | General Purpose | 
|  | 4TPE100MZBCAP TANT POLY 100UF 4V 1411 Panasonic Electronic Components | 1,874 | 1.28 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 4 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|  | 16TDC33MYFBCAP TANT POLY 33UF 16V 1411 Panasonic Electronic Components | 2,739 | 1.89 |  | - | POSCAP™ TDC | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 33 µF | ±20% | 16 V | Molded | 90mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|  | 6TPE150MAZBCAP TANT POLY 150UF 6.3V 1411 Panasonic Electronic Components | 2,554 | 1.50 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 150 µF | ±20% | 6.3 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|  | 4TPE150MAZBCAP TANT POLY 150UF 4V 1411 Panasonic Electronic Components | 35,048 | 1.55 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 150 µF | ±20% | 4 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 



