| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4TPE680MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 7,552 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 25TQC33MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 9,596 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 10TPB100MLCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 7,322 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 16TQC68MYCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 5,824 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 16TQC47MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 5,153 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 10TPB100MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 6,293 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6TPB100MACONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 6,006 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6TPB47MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 9,151 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 16TQC100MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 9,740 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



