| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6TPF330M9LCAP TANT POLY 330UF 6.3V 2917 Panasonic Electronic Components | 11,874 | 2.64 |  | - | POSCAP™ TPF | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 330 µF | ±20% | 6.3 V | Molded | 9mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|  | 2R5TPE680MFLCAP TANT POLY 680UF 2.5V 2917 Panasonic Electronic Components | 1,500 | 2.67 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 680 µF | ±20% | 2.5 V | Molded | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|  | 6TPB470MCAP TANT POLY 470UF 6.3V 2917 Panasonic Electronic Components | 2,526 | 2.86 |  | - | POSCAP™ TPB | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 6.3 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|  | 6TPE330MAACAP TANT POLY 330UF 6.3V 2917 Panasonic Electronic Components | 2,945 | 2.98 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 330 µF | ±20% | 6.3 V | Molded | 10mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 85°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|  | 10TPE330MCAP TANT POLY 330UF 10V 2917 Panasonic Electronic Components | 8,705 | 3.41 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 330 µF | ±20% | 10 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|  | 2R5TPE470M9CAP TANT POLY 470UF 2.5V 2917 Panasonic Electronic Components | 11,900 | 3.48 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 2.5 V | Molded | 9mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | - | D2E | - | General Purpose | 
|   | 25TQC68MYFCAP TANT POLY 68UF 25V 2917 Panasonic Electronic Components | 356 | 3.92 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 68 µF | ±20% | 25 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|  | 6TPE680MCAP TANT POLY 680UF 6.3V 2917 Panasonic Electronic Components | 14,557 | 3.54 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 680 µF | ±20% | 6.3 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|   | 6TPF470MAHCAP TANT POLY 470UF 6.3V 2917 Panasonic Electronic Components | 7,970 | 3.63 |  | - | POSCAP™ TPF | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 6.3 V | Molded | 10mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|   | 16TQC220MD3CAP TANT POLY 220UF 16V 2917 Panasonic Electronic Components | 5,245 | 3.64 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 220 µF | ±20% | 16 V | Molded | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 



