| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2R5TPE470M7CAP TANT POLY 470UF 2.5V 2917 Panasonic Electronic Components | 18,109 | 3.74 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 2.5 V | Molded | 7mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | - | D2E | - | General Purpose | 
|   | 10THB330MCAP TANT POLY 330UF 10V 2917 Panasonic Electronic Components | 7,794 | 3.78 |  | - | POSCAP™ TH | 2917 (7343 Metric) | Tape & Reel (TR) | Not For New Designs | 330 µF | ±20% | 10 V | Molded | 35mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.154" (3.90mm) | - | D4 | - | General Purpose | 
|  | 10TPB330MCAP TANT POLY 330UF 10V 2917 Panasonic Electronic Components | 7,885 | 3.82 |  | - | POSCAP™ TPB | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 330 µF | ±20% | 10 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|   | 25TQC100MD3CAP TANT POLY 100UF 25V 2917 Panasonic Electronic Components | 1,753 | 4.10 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 25 V | Molded | 60mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|   | 6TCF470MAHCAP TANT POLY 470UF 6.3V 2917 Panasonic Electronic Components | 2,000 | 4.20 |  | - | POSCAP™ TC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 6.3 V | Molded | 10mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|   | 16TQC100MYFCAP TANT POLY 100UF 16V 2917 Panasonic Electronic Components | 107,999 | 3.93 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 16 V | Molded | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | - | D2 | - | General Purpose | 
|   | 20TQC100MYFCAP TANT POLY 100UF 20V 2917 Panasonic Electronic Components | 2,481 | 4.16 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 20 V | Molded | 55mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.114" (2.90mm) | - | D3L | - | General Purpose | 
|   | ETPF470M5HCAP TANT POLY 470UF 2.5V 2917 Panasonic Electronic Components | 628 | 4.34 |  | - | POSCAP™ TPF | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 2.5 V | Molded | 5mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 
|   | 25TDC100MD3CAP TANT POLY 100UF 25V 2917 Panasonic Electronic Components | 1,520 | 0.00 |  | - | POSCAP™ TDC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 25 V | Molded | 60mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | - | 
|  | ETPF1000M5HCAP TANT POLY 1000UF 2.5V 2917 Panasonic Electronic Components | 7,674 | 5.43 |  | - | POSCAP™ TPF | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 1000 µF | ±20% | 2.5 V | Molded | 5mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.157" (4.00mm) | - | D4 | - | General Purpose | 



