| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 10TPE47MAZBCAP TANT POLY 47UF 10V 1411 Panasonic Electronic Components | 647 | 1.27 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 47 µF | ±20% | 10 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
| -Poscap-TQC.jpg)  | 1CTQC15173F1CAP TANT POLY 150UF 16V 2917 Panasonic Electronic Components | 20,025 | 2.57 |  | - | POSCAP™ TQC | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 150 µF | ±20% | 16 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | - | D2 | - | General Purpose | 
|  | 10TPE220MILCAP TANT POLY 220UF 10V 2917 Panasonic Electronic Components | 9,086 | 2.28 |  | - | POSCAP™ TPE | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 220 µF | ±20% | 10 V | Molded | 18mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|  | 6TPE220MAZBCAP TANT POLY 220UF 6.3V 1411 Panasonic Electronic Components | 48,244 | 1.81 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 220 µF | ±20% | 6.3 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|  | 6TPE100MPBCAP TANT POLY 100UF 6.3V 1411 Panasonic Electronic Components | 15,321 | 1.46 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 6.3 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|  | 2R5TPE220MAFBCAP TANT POLY 220UF 2.5V 1411 Panasonic Electronic Components | 4,472 | 1.63 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 220 µF | ±20% | 2.5 V | Molded | 15mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|   | 6TPS150MUDCAP TANT POLY 150UF 6.3V 1411 Panasonic Electronic Components | 1,244 | 1.12 |  | - | POSCAP™ TPS | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 150 µF | ±20% | 6.3 V | Molded | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.047" (1.20mm) | - | B1S | - | General Purpose | 
|  | 8TPE100MAZBCAP TANT POLY 100UF 8V 1411 Panasonic Electronic Components | 8,369 | 1.72 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 100 µF | ±20% | 8 V | Molded | 35mOhm @ 100kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 
|   | 4TPF470MLCAP TANT POLY 470UF 4V 2917 Panasonic Electronic Components | 21,466 | 3.02 |  | - | POSCAP™ TPF | 2917 (7343 Metric) | Tape & Reel (TR) | Active | 470 µF | ±20% | 4 V | Molded | 10mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | - | D3L | - | General Purpose | 
|  | ETPE330MA9GBCAP TANT POLY 330UF 2.5V 1411 Panasonic Electronic Components | 21,059 | 1.82 |  | - | POSCAP™ TPE | 1411 (3528 Metric) | Tape & Reel (TR) | Active | 330 µF | ±20% | 2.5 V | Molded | 9mOhm @ 300kHz | -55°C ~ 105°C | 1000 Hrs @ 105°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.079" (2.00mm) | - | B2 | - | General Purpose | 



