| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1AYFCWASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,264 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCRCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,789 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCADSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,154 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCMSASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,403 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCMBASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,552 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCBBESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,553 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCMSCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,111 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCBBDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,896 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCADSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,149 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAFCAESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,057 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber | - | 160gf | - | - | -25°C ~ 70°C | 



