| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1AGFCMSDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,198 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCWCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,208 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCMBBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,443 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCMSCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,594 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCACSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,639 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCBBESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,415 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCAESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,156 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCMBASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,538 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AGFCRASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,222 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCMBBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,497 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 



