| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1AAFCMSASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,728 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARGFCWASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,569 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Red | 1.7, 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCRBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,659 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARAFCWCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,591 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCBBCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,980 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCRASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,124 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARAFCMBDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,681 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARAFCRESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,032 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCAESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,121 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARAFCABSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,506 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 



