| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1ARFCMSESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,182 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCBBCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,867 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCMSDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,787 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCWESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,337 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARGFCAASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,324 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Red | 1.7, 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAFCRBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,610 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCMSDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,079 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAFCMBASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,563 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCADSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,580 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCMBDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,210 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 



