| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1AAFCWASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,309 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAFCMSBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,919 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCRASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,666 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCRESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,575 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCMSESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,875 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCMBASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,653 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCMBCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,642 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCMSDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,248 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYFCRDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,318 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AGFCMSESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,843 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 



