| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD48K35G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 19,425 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K40G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 9,701 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K26G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 4,474 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K45G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 3,527 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K25G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 3,323 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K29G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,523 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K42G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,990 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.2V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K27G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,944 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD5250G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 17,548 | 0.47 |  |   Datasheet | BD52xx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD5240G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 7,492 | 0.47 |  |   Datasheet | BD52xx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 



