| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU4230FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 22,410 | 0.80 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 3V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BD45301G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 5,602 | 0.84 |  |   Datasheet | BD45xxx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | 90ms Minimum | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD87A28FVM-TRIC SUPERVISOR 1 CHANNEL 8MSOP Rohm Semiconductor | 10,342 | 1.97 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Not For New Designs | Not Verified | Watchdog Circuit | 1 | 2.8V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 105°C (TA) | - | - | Surface Mount | 8-MSOP | 
|   | BM1Z012FJ-E2AC VOLTAGE ZERO CROSS DETECTION Rohm Semiconductor | 2,348 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width), 7 Leads | Tape & Reel (TR) | Active | - | Voltage Detector | 1 | Adjustable/Selectable | Open Drain or Open Collector | - | - | -40°C ~ 105°C | - | - | Surface Mount | 7-SOP-JS | 
|  | BM1Z002FJ-E2IC SUPERVISOR 1 CHANNEL 7SOP Rohm Semiconductor | 1,193 | 2.63 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width), 7 Leads | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | - | Open Drain or Open Collector | - | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 7-SOP-JS | 
|   | BD49L41G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 27,048 | 0.44 |  |   Datasheet | BD49Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.1V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K47G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 7,478 | 0.44 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49L37G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,557 | 0.44 |  |   Datasheet | BD49Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K55G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,510 | 0.44 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K34G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,490 | 0.44 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.4V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 



