| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD49K33G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,196 | 0.44 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.3V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K34G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 15,698 | 0.50 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K41G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 7,189 | 0.50 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48L23G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 5,368 | 0.50 |  |   Datasheet | BD48Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48L32G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,959 | 0.50 |  |   Datasheet | BD48Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.2V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48L57G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,802 | 0.50 |  |   Datasheet | BD48Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 5.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K32G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,433 | 0.50 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.2V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K40G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,115 | 0.52 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K45G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,878 | 0.52 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K23G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 31,014 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 



