| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD48L25G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 3,000 | 0.50 |  |   Datasheet | BD48Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K30G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 10,331 | 0.52 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD5227G-1TRNANO ENERGY, 2.7V, ADJUSTABLE DE Rohm Semiconductor | 2,418 | 0.00 |  |   Datasheet | BD52xxG-1 | SC-74A, SOT-753 | Tape & Reel (TR) | Active | - | Voltage Detector | 1 | 2.7V | Open Drain or Open Collector | Active Low | 38.9ms Minimum | -40°C ~ 85°C | - | - | Surface Mount | 5-SSOP | 
|   | BD5228G-1TRNANO ENERGY, 2.8V, ADJUSTABLE DE Rohm Semiconductor | 1,131 | 0.00 |  |   Datasheet | BD52xxG-1 | SC-74A, SOT-753 | Tape & Reel (TR) | Active | - | Voltage Detector | 1 | 2.8V | Open Drain or Open Collector | Active Low | 38.9ms Minimum | -40°C ~ 85°C | - | - | Surface Mount | 5-SSOP | 
|   | BD48K60G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 11,703 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K33G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 7,883 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K30G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 6,002 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K28G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 5,853 | 0.44 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.8V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD5229G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 38,858 | 0.47 |  |   Datasheet | BD52xx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD5230G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 4,558 | 0.47 |  |   Datasheet | BD52xx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 



