| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD53E41G-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 2,183 | 0.00 |  |   Datasheet | BD53Exx | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | 4.1V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD48E60G-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 3,708 | 0.00 |  |   Datasheet | BD48xxx | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | 6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD49E40G-TRIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,993 | 0.00 |  |   Datasheet | BD49xxx | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD49E60G-TRIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,841 | 0.00 |  |   Datasheet | BD49xxx | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | 6V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD48E55G-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,228 | 0.00 |  |   Datasheet | BD48xxx | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | 5.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD52E53G-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 3,618 | 0.00 |  |   Datasheet | BD52Exx | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Voltage Detector | 1 | 5.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 



