| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU46K382G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,335 | 0.68 |  |   Datasheet | BU46Kxxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 3.8V | Push-Pull, Totem Pole | Active Low | 120ms Minimum | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BU46K404G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,514 | 0.68 |  |   Datasheet | BU46Kxxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active Low | 240ms Minimum | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48L49G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,550 | 0.50 |  |   Datasheet | BD48Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 4.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48L59G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 4,085 | 0.50 |  |   Datasheet | BD48Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 5.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49K37G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,775 | 0.44 |  |   Datasheet | BD49Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49L49G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 4,621 | 0.44 |  |   Datasheet | BD49Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 4.9V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49L55G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 1,782 | 0.44 |  |   Datasheet | BD49Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD49L60G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 2,049 | 0.44 |  |   Datasheet | BD49Lxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 6V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K51G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 3,897 | 0.50 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 5.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 
|   | BD48K53G-TLIC SUPERVISOR 1 CHANNEL 3SSOP Rohm Semiconductor | 4,337 | 0.50 |  |   Datasheet | BD48Kxx | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Not Verified | Voltage Detector | 1 | 5.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 3-SSOP | 



