| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU4815FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,123 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 1.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4836FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,399 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4837FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,625 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4839FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,931 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4841G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 1,782 | 0.20 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4843FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 1,114 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4844FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 3,228 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4847FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 3,797 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4911F-TRIC SUPERVISOR 1 CHANNEL 4SOP Rohm Semiconductor | 4,300 | 0.23 |  |   Datasheet | - | SC-82 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 1.1V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 4-SOP | 
|   | BU4914FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 1,109 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 1.4V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 



