| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU4929FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 3,646 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 2.9V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4931FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 1,904 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.1V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4934F-TRIC SUPERVISOR 1 CHANNEL 4SOP Rohm Semiconductor | 1,584 | 0.23 |  |   Datasheet | - | SC-82 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.4V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 4-SOP | 
|   | BU4935FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 1,209 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.5V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4936FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,293 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.6V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4938FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,839 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 3.8V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4941F-TRIC SUPERVISOR 1 CHANNEL 4SOP Rohm Semiconductor | 2,314 | 0.23 |  |   Datasheet | - | SC-82 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.1V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 4-SOP | 
|   | BU4943FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,054 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.3V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 
|   | BU4944G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 4,328 | 0.20 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.4V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4945FVE-TRIC SUPERVISOR 1 CHANNEL 5VSOF Rohm Semiconductor | 4,481 | 0.00 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Obsolete | Not Verified | Simple Reset/Power-On Reset | 1 | 4.5V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-VSOF | 



