| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP1NH-611EK-00000PLUG ILLUMINATED Carling Technologies | 2,273 | 17.20 |  | - | VP | Bulk | Active | LED | Amber, Green | Amber, Green | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TH-611RK-00000PLUG ILLUMINATED Carling Technologies | 2,547 | 17.20 |  | - | VP | Bulk | Active | LED | Green, Red | Green, Red | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1NT-611ER-00000PLUG ILLUMINATED Carling Technologies | 4,914 | 17.20 |  | - | VP | Bulk | Active | LED | Amber, Red | Amber, Red | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HT-611KR-00000PLUG ILLUMINATED Carling Technologies | 3,933 | 17.20 |  | - | VP | Bulk | Active | LED | Green, Red | Green, Red | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1NN-61199-00000PLUG ILLUMINATED Carling Technologies | 3,921 | 17.20 |  | - | VP | Bulk | Active | LED | Amber | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HN-61199-00000PLUG ILLUMINATED Carling Technologies | 2,808 | 17.20 |  | - | VP | Bulk | Active | LED | Amber, Green | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VV-61199-00000PLUG ILLUMINATED Carling Technologies | 1,277 | 17.20 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HH-61199-00000PLUG ILLUMINATED Carling Technologies | 4,959 | 17.20 |  | - | VP | Bulk | Active | LED | Green | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TT-61199-00000PLUG ILLUMINATED Carling Technologies | 3,968 | 17.20 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TH-61199-00000PLUG ILLUMINATED Carling Technologies | 3,962 | 17.20 |  | - | VP | Bulk | Active | LED | Green, Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



