| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP1TT-B22SS-CC2CCPLUG ILLUMINATED Carling Technologies | 4,943 | 17.63 |  | - | VP | Bulk | Active | LED | Red | Red | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1PV-B2255-701MNPLUG ILLUMINATED Carling Technologies | 4,583 | 17.63 |  | - | VP | Bulk | Active | LED | Amber, Red | Clear | Diffused | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TT-B22SS-2J13VPLUG ILLUMINATED Carling Technologies | 3,088 | 17.63 |  | - | VP | Bulk | Active | LED | Red | Red | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1V0-16Z9Z-ER100PLUG ILLUMINATED Carling Technologies | 4,692 | 0.00 |  | - | VP | Bulk | Active | LED | Red | White | Diffused | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HH-B22LL-MZ4NYPLUG ILLUMINATED Carling Technologies | 1,195 | 17.63 |  | - | VP | Bulk | Active | LED | Green | Green | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JV-B22AA-3K170PLUG ILLUMINATED Carling Technologies | 2,902 | 17.28 |  | - | VP | Bulk | Active | LED | Green, Red | White | Diffused | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HN-B22LA-AU23HPLUG ILLUMINATED Carling Technologies | 1,924 | 0.00 |  | - | VP | Bulk | Active | LED | Amber, Green | Green, White | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1NT-B2255-701MNPLUG ILLUMINATED Carling Technologies | 3,915 | 0.00 |  | - | VP | Bulk | Active | LED | Amber, Red | Clear | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HH-B22LL-MZ1NYPLUG ILLUMINATED Carling Technologies | 4,804 | 17.63 |  | - | VP | Bulk | Active | LED | Green | Green | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TT-B22SS-DN1DRPLUG ILLUMINATED Carling Technologies | 3,277 | 17.63 |  | - | VP | Bulk | Active | LED | Red | Red | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



