| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP1JV-B2266-00000PLUG ILLUMINATED Carling Technologies | 1,253 | 16.96 |  | - | VP | Bulk | Active | LED | Green, Red | White | Diffused | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VV-B2266-00000PLUG ILLUMINATED Carling Technologies | 2,076 | 16.96 |  | - | VP | Bulk | Active | LED | Red | White | Diffused | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HT-B2277-00000PLUG ILLUMINATED Carling Technologies | 1,622 | 16.96 |  | - | VP | Bulk | Active | LED | Green, Red | White | Diffused | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1J0-B3Z9Z-WF100LIGHT INDICATOR GRN 24VDC PNLMNT Carling Technologies | 2,418 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VP1P0-B3Z9Z-WH100PLUG ILLUMINATED Carling Technologies | 3,421 | 16.24 |  | - | VP | Bulk | Active | LED | Amber | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1P0-B3Z9Z-N8100PLUG ILLUMINATED Carling Technologies | 4,853 | 16.24 |  | - | VP | Bulk | Active | LED | Amber | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1P0-B3Z9Z-MV100PLUG ILLUMINATED Carling Technologies | 1,001 | 16.24 |  | - | VP | Bulk | Active | LED | Amber | White | - | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP166-B22LY-BG145PLUG ILLUMINATED Carling Technologies | 1,167 | 17.63 |  | - | VP | Bulk | Active | Incandescent | - | Blue, Green | Diffused | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HN-B1199-RK1TTPLUG ILLUMINATED Carling Technologies | 1,460 | 17.43 |  | - | VP | Bulk | Active | LED | Amber, Green | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1PP-B1199-5E1L5PLUG ILLUMINATED Carling Technologies | 2,669 | 17.50 |  | - | VP | Bulk | Active | LED | Amber | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



