| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP1VV-15599-2J42JPLUG ILLUMINATED Carling Technologies | 2,888 | 17.50 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HT-B1199-861Y3PLUG ILLUMINATED Carling Technologies | 1,870 | 17.50 |  | - | VP | Bulk | Active | LED | Green, Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JJ-15599-4N145PLUG ILLUMINATED Carling Technologies | 3,684 | 17.50 |  | - | VP | Bulk | Active | LED | Green | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JV-B1199-861Y3PLUG ILLUMINATED Carling Technologies | 3,813 | 17.50 |  | - | VP | Bulk | Active | LED | Green, Red | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1NN-B1199-AP14CPLUG ILLUMINATED Carling Technologies | 3,015 | 17.50 |  | - | VP | Bulk | Active | LED | Amber | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1PP-15599-67467PLUG ILLUMINATED Carling Technologies | 2,633 | 17.50 |  | - | VP | Bulk | Active | LED | Amber | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1NH-15599-BV1MJPLUG ILLUMINATED Carling Technologies | 3,122 | 17.50 |  | - | VP | Bulk | Active | LED | Amber, Green | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JJ-15599-MH4MHPLUG ILLUMINATED Carling Technologies | 2,709 | 17.50 |  | - | VP | Bulk | Active | LED | Green | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1H0-B3Z9Z-ER100PLUG ILLUMINATED Carling Technologies | 3,182 | 0.00 |  | - | VP | Bulk | Active | LED | Green | White | - | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | - | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1HN-B1199-UV4MWPLUG ILLUMINATED Carling Technologies | 2,785 | 17.50 |  | - | VP | Bulk | Active | LED | Amber, Green | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



