| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP1NN-B1199-631N9PLUG ILLUMINATED Carling Technologies | 3,099 | 17.50 |  | - | VP | Bulk | Active | LED | Amber | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VV-B1199-5E15GPLUG ILLUMINATED Carling Technologies | 2,486 | 17.50 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VV-15599-DT12JPLUG ILLUMINATED Carling Technologies | 2,135 | 17.50 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TT-B1199-MJ1MLPLUG ILLUMINATED Carling Technologies | 2,217 | 17.50 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VP-B11RE-2J13VPLUG ILLUMINATED Carling Technologies | 3,683 | 17.50 |  | - | VP | Bulk | Active | LED | Amber, Red | Amber, Red | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TT-B1199-DR1RAPLUG ILLUMINATED Carling Technologies | 2,762 | 17.15 |  | - | VP | Bulk | Active | LED | Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TN-B1199-VP1NRPLUG ILLUMINATED Carling Technologies | 1,763 | 0.00 |  | - | VP | Bulk | Active | LED | Amber, Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1TN-B1199-RA4WBPLUG ILLUMINATED Carling Technologies | 3,529 | 17.50 |  | - | VP | Bulk | Active | LED | Amber, Red | White | Clear | DC | 12V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1JJ-B1199-K82K8PLUG ILLUMINATED Carling Technologies | 3,355 | 0.00 |  | - | VP | Bulk | Active | LED | Green | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP1VP-15599-2J12NPLUG ILLUMINATED Carling Technologies | 1,191 | 17.50 |  | - | VP | Bulk | Active | LED | Amber, Red | White | Clear | DC | 24V | 20mA | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



