| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | INL-3APD80SENSOR PHOTODIODE 850NM RADIAL | 12,482 | 0.38 |  |   Datasheet | - | Radial | Bag | Active | 850nm | Infrared (NIR)/Red | 400nm ~ 1100nm | PIN | - | 45µs | 170 V | 5nA | - | 80° | -40°C ~ 80°C | - | - | Through Hole | 
|   | INL-3ANPD80SENSOR PHOTODIODE 850NM RADIAL | 8,320 | 0.38 |  |   Datasheet | - | Radial | Bag | Active | 850nm | Infrared (NIR)/Red | 400nm ~ 1100nm | PIN | - | 45µs | 170 V | 5nA | - | 80° | -40°C ~ 80°C | - | - | Through Hole | 
|   | INL-5APD80SENSOR PHOTODIODE 850NM RADIAL | 1,082 | 0.38 |  |   Datasheet | - | Radial | Bag | Active | 850nm | Infrared (NIR)/Red | 400nm ~ 1100nm | PIN | - | 45µs | 170 V | 5nA | - | 80° | -40°C ~ 80°C | - | - | Through Hole | 
|  | LTR-323DBSENSOR PHOTODIODE 900NM RADIAL | 21,225 | 0.49 |  |   Datasheet | - | Radial | Bulk | Active | 900nm | - | - | - | - | 50ns | 30 V | 30nA (Max) | - | 60° | -40°C ~ 85°C | - | - | Through Hole | 
|   | 1540801EEA300SENSOR PHOTODIODE 940NM 0805 | 1,899 | 0.49 |  |   Datasheet | WL-SDCB | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 30 V | 10nA (Max) | - | 130° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | IN-S32HSNPDSENSOR PHOTODIODE 940NM 2SMD | 10,670 | 0.48 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | Infrared (NIR)/Red | 700nm ~ 1100nm | - | - | 6µs | 32 V | 10nA (Max) | - | - | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|   | VEMD10940FSENSOR PHOTODIODE 920NM 2SMD | 36,921 | 0.44 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | 920nm | - | 780nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 150° | -40°C ~ 100°C | - | - | Surface Mount, Right Angle | 
|  | PD204-6BSENSOR PHOTODIODE 940NM RADIAL | 2,870 | 0.32 |  |   Datasheet | - | Radial, T-1 Lens | Bulk | Active | 940nm | - | 840nm ~ 1100nm | PIN | - | 6ns | 170 V | 10nA | - | - | -25°C ~ 85°C | - | - | Through Hole | 
|   | VEMD10940FX01SENSOR PHOTODIODE 920NM 2SMD | 35,894 | 0.47 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | 920nm | - | 780nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 150° | -40°C ~ 100°C | Automotive | AEC-Q101 | Surface Mount, Right Angle | 
|   | 1541021ECA170SENSOR PHOTODIODE 940NM 2SMD | 1,789 | 0.56 |  |   Datasheet | WL-SDSB | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 33 V | 10nA (Max) | - | 110° | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|   | 1541201EEA400SENSOR PHOTODIODE 940NM 1206 | 2,294 | 0.60 |  |   Datasheet | WL-SDCB | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 32 V | 10nA (Max) | - | 140° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | PD15-22B/TR8SENSOR PHOTODIODE 940NM 4SMD | 18,244 | 0.51 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 10ns | 32 V | 10nA | - | - | -40°C ~ 85°C | - | - | Surface Mount | 
|  | PD15-21B/TR8SENSOR PHOTODIODE 940NM 2SMD | 18,297 | 0.39 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 6ns | 32 V | 10nA | - | - | -25°C ~ 85°C | - | - | Surface Mount | 
|   | 1540031EC4590SENSOR PHOTODIODE 940NM RADIAL | 1,335 | 0.67 |  |   Datasheet | WL-TDRB | Radial | Bulk | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 60 V | 10nA (Max) | - | 45° | -40°C ~ 85°C | - | - | Through Hole | 
|   | VTP9812FHSENSOR PHOTODIODE 580NM RADIAL | 4,626 | 0.67 |  |   Datasheet | - | Radial | Bag | Active | 580nm | - | 400nm ~ 700nm | - | 0.034 A/W @ 580nm | - | - | 10nA | 1.55mm² | - | - | - | - | Through Hole | 
|  | PD15-22C/TR8SENSOR PHOTODIODE 940NM 4SMD | 9,757 | 0.45 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 10ns | 32 V | 10nA | - | - | -25°C ~ 85°C | - | - | Surface Mount | 
|   | OP906SENSOR PHOTODIODE 935NM | 5,944 | 0.66 |  |   Datasheet | - | - | Bulk | Active | 935nm | - | 500nm ~ 1100nm | PIN | - | 5ns | 60 V | 1nA | - | - | -40°C ~ 100°C | - | - | Through Hole | 
|   | OP950SENSOR PHOTODIODE 935NM SIDE | 4,948 | 0.74 |  |   Datasheet | - | - | Bulk | Active | 935nm | - | 500nm ~ 1100nm | PIN | - | 5ns | 60 V | 1nA | - | - | -40°C ~ 100°C | - | - | Through Hole | 
|   | SFH 213 FASENSOR PHOTODIODE 900NM RADIAL | 80,980 | 0.87 |  |   Datasheet | - | Radial | Bulk | Active | 900nm | - | 750nm ~ 1100nm | PIN | - | 5ns | 50 V | 1nA | 1mm² | 20° | -40°C ~ 100°C | - | - | Through Hole | 
|  | PD333-3B/H0/L2SENSOR PHOTODIODE 940NM RADIAL | 1,140 | 0.51 |  |   Datasheet | - | Radial | Bulk | Active | 940nm | - | 840nm ~ 1100nm | PIN | - | 45ns | 170 V | 5nA | 2.03mm² | 80° | -40°C ~ 85°C | - | - | Through Hole | 



