| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTPD1346D-150SENSOR PHOTODIODE TO46-3 | 119 | 30.99 |  |   Datasheet | 1346 InGaAs | TO-46-3 Lens Top Metal Can | Bulk | Active | - | - | 600nm ~ 1750nm | PIN - Single | - | - | 5 V | 2µA (Max) | 1.50mm Dia | - | -40°C ~ 85°C | - | - | Through Hole | 
|  | MICROFC-30035-SMT-TRSENSOR PHOTODIODE 420NM 4SMD | 1,785 | 18.31 |  |   Datasheet | C-SERIES SIPM | 4-SMD, No Lead | Tape & Reel (TR) | Active | 420nm | Blue | 300nm ~ 950nm | Avalanche | - | 600ps | 24.7 V | 154nA | 9mm² | - | -40°C ~ 85°C | - | - | Surface Mount | 
|  | PDB-C107SENSOR PHOTODIODE 950NM RADIAL | 294 | 27.93 |  |   Datasheet | - | Radial | Bulk | Active | 950nm | Blue | 350nm ~ 1100nm | PIN | 0.17 A/W @ 450nm | 13ns | 100 V | 150nA | 17.92mm² | 120° | -40°C ~ 100°C | - | - | Through Hole | 
|  | ODD-3W-2SENSOR PHOTODIODE 950NM TO5 | 1,550 | 27.84 |  |   Datasheet | Visible | - | Tray | Active | 950nm | Red | 250nm ~ 1100nm | - | 0.36 A/W @ 633nm | 190ns | 75 V | 900pA | 3mm² | - | -40°C ~ 125°C | - | - | Through Hole | 
|  | MICROFC-10035-SMT-TRSENSOR PHOTODIODE 420NM 4SMD | 2,350 | 20.24 |  |   Datasheet | C-SERIES SIPM | 4-SMD, No Lead | Tape & Reel (TR) | Active | 420nm | Blue | 300nm ~ 950nm | Avalanche | - | 300ps | 24.7 V | 15nA | 1mm² | - | -40°C ~ 85°C | - | - | Surface Mount | 
|   | MT03-002SENSOR PHOTODIODE 940NM TO5 | 212 | 28.26 |  |   Datasheet | 8 | TO-5 Variant, 2 Leads, Lens Top Metal Can | Bulk | Active | 940nm | Blue/Green | 400nm ~ 1100nm | - | 0.6 A/W @ 940nm | 45ns | 50 V | 1nA | 10mm² | - | -40°C ~ 100°C | - | - | Through Hole | 
|  | MICROFC-60035-SMT-TRSENSOR PHOTODIODE 420NM 4SMD | 2,442 | 21.28 |  |   Datasheet | C-SERIES SIPM | 4-SMD, No Lead | Tape & Reel (TR) | Active | 420nm | Blue | 300nm ~ 950nm | Avalanche | - | 1ns | 24.7 V | 618nA | 36mm² | - | -40°C ~ 85°C | - | - | Surface Mount | 
|  | ODD-5WBISOLSENSOR PHOTODIODE 940NM TO5 | 274 | 16.15 |  |   Datasheet | Visible | - | Tray | Active | 940nm | Blue | 400nm ~ 1100nm | - | 0.28 A/W @ 450nm | 10ns | 60 V | 1nA | 5mm² | - | -55°C ~ 100°C | - | - | Through Hole | 
|  | ODD-42WSENSOR PHOTODIODE 940NM TO8 | 122 | 28.78 |  |   Datasheet | Visible | - | Tray | Active | 940nm | Red | 400nm ~ 1100nm | - | 0.4 A/W @ 632nm | 30ns | 60 V | 11nA | 42mm² | - | -55°C ~ 100°C | - | - | Through Hole | 
|   | MICROFJ-60035-TSV-TRSENSOR PHOTODIODE 420NM 36WBGA | 4,533 | 42.75 |  |   Datasheet | J-SERIES SIPM | 36-WBGA | Tape & Reel (TR) | Active | 420nm | - | 200nm ~ 900nm | Avalanche | - | 250ps | 24.7 V | 7.5µA | 36.85mm² | - | -40°C ~ 85°C | - | - | Surface Mount | 
|  | 076-14-21-011SENSOR PHOTODIODE 660NM TO46 | 294 | 40.64 |  |   Datasheet | - | - | Bulk | Active | 660nm | Red | 350nm ~ 1100nm | PIN | 0.55 A/W @ 900nm | 13ns | 75 V | 200pA | 2.91mm² | 55° | -40°C ~ 125°C | - | - | Through Hole | 
|  | ODD-42WBSENSOR PHOTODIODE 940NM TO8 | 713 | 28.78 |  |   Datasheet | Visible | - | Tray | Active | 940nm | Blue | 400nm ~ 1100nm | - | 0.4 A/W @ 632nm | 30ns | 60 V | 11nA | 42mm² | - | -55°C ~ 100°C | - | - | Through Hole | 
|   | UDT-455UVSENSOR PHOTODIODE TO5-8 MET CAN | 143 | 0.00 |  |   Datasheet | - | TO-5-8 Metal Can | Bulk | Active | - | - | 200nm ~ 1100nm | - | 0.14 A/W @ 254nm | - | 5 V | - | 5.1mm² | - | 0°C ~ 70°C | - | - | Through Hole | 
|  | 113-24-21-021SENSOR PHOTODIODE 660NM | 394 | 57.98 |  |   Datasheet | - | - | Bulk | Active | 660nm | Red | 350nm ~ 1100nm | - | 0.55 A/W @ 900nm | 13ns | 50 V | 900pA | 3.1mm² (x2) | 80° | -40°C ~ 125°C | - | - | Through Hole | 
|   | AFBR-S4N66P014MSENSOR PHOTODIODE 420NM SGL ELEM | 346 | 0.00 |  |   Datasheet | AFBR-S4N | Single Element | Bulk | Active | 420nm | - | 250nm ~ 900nm | - | - | - | 16 V | 8.6µA | 36mm² | - | -20°C ~ 60°C | - | - | Surface Mount | 
|   | GUVC-T20GD-USENSOR PHOTODIODE 220-280NM TO39 | 1,088 | 58.56 |  | - | - | TO-39-3 Metal Can | Tray | Active | - | Ultraviolet (UV) | 220nm ~ 280nm | Schottky | 0.06 A/W @ 254nm | - | 2 V | 90nA (Max) | 6.89mm² | - | -30°C ~ 85°C | - | - | Through Hole | 
|  | 100-11-21-221SENSOR PHOTODIODE 660NM TO5 | 170 | 65.55 |  |   Datasheet | - | - | Bulk | Active | 660nm | Red | 350nm ~ 1100nm | PIN | 0.55 A/W @ 900nm | 13ns | 75 V | 1.6nA | 5.067mm² | 90° | -40°C ~ 125°C | - | - | Through Hole | 
|   | C30902EHSENSOR PHOTODIODE 830NM TO18-2 | 208 | 62.90 |  |   Datasheet | C30902 | TO-18-2 Metal Can | Box | Active | 830nm | - | 400nm ~ 1000nm | Avalanche | 77 A/W @ 830nm, 65 A/W @ 900nm | 500ps | 225 V | 15nA | 0.2mm² | - | -40°C ~ 70°C | - | - | Through Hole | 
|  | PDB-C613-2SENSOR PHOTODIODE 950NM PVC WIRE | 425 | 67.36 |  |   Datasheet | - | Chip with 30 Gauge PVC Wire | Bulk | Active | 950nm | Red | 350nm ~ 1100nm | - | - | 50ns | 75 V | 90nA | 86.4mm² | - | -40°C ~ 100°C | - | - | Free Hanging | 
|   | AFBR-S4N66P024MSENSOR PHOTODIODE 420NM ARRAY | 3,911 | 70.64 |  |   Datasheet | AFBR-S4N | Array - 2 Element | Tray | Active | 420nm | - | 250nm ~ 900nm | - | - | - | 16 V | 8.6µA | 36.00mm² | - | 0°C ~ 60°C | - | - | Surface Mount | 



