| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VTP1112HSENSOR PHOTODIODE 580NM RADIAL | 953 | 4.67 |  |   Datasheet | - | Radial, Lensed Metal Can, TO-46-2 | Bulk | Active | 580nm | - | 400nm ~ 1150nm | - | - | - | 40 V | 100pA | 1.60mm² | 30° | -40°C ~ 110°C | - | - | Through Hole | 
|  | BPW20RFSENSOR PHOTODIODE 920NM RADIAL | 9,378 | 6.42 |  |   Datasheet | - | Radial, Lensed Metal Can, 2 Lead | Bulk | Active | 920nm | - | 550nm ~ 1040nm | PIN | - | - | 10 V | 2nA | 7.5mm² | 100° | -40°C ~ 125°C | - | - | Through Hole | 
|   | GUVA-S12SDSENSOR PHOTODIODE 2SMD | 2,661 | 7.48 |  |   Datasheet | - | 2-SMD, J-Lead | Tape & Reel (TR) | Active | - | Ultraviolet (UV) | 240nm ~ 370nm | Schottky | 0.14 A/W @ 350nm | - | 5 V | 1nA (Max) | 0.076mm² | - | -30°C ~ 85°C | - | - | Surface Mount | 
|  | PDB-C160SMSENSOR PHOTODIODE 850NM 2SMD GW | 879 | 6.36 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Active | 850nm | Red | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 
|   | GUVC-S10GDSENSOR PHOTODIODE 220-280NM 1414 | 2,935 | 8.78 |  | - | - | 1414 (3535 Metric) | Tape & Reel (TR) | Active | - | Ultraviolet (UV) | 220nm ~ 280nm | Schottky | 0.07 A/W @ 254nm | - | 3 V | 1nA (Max) | 0.08mm² | - | -30°C ~ 85°C | - | - | Surface Mount | 
|   | GUVCL-S10GDSENSOR PHOTODIODE 1414 | 1,537 | 9.72 |  | - | - | 1414 (3535 Metric) | Tape & Reel (TR) | Active | - | Ultraviolet (UV) | 230nm ~ 320nm | Schottky | 0.12 A/W @ 280nm | - | 3 V | 1nA (Max) | 0.076mm² | - | -30°C ~ 85°C | - | - | Surface Mount | 
|   | 0090-3111-185SENSOR PHOTODIOD 800-1700NM 1206 | 1,357 | 7.69 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | - | Infrared (NIR)/Red | 800nm ~ 1700nm | - | 0.95 A/W @ 1300nm, 1.0 A/W @ 1500nm | - | 20 V | 200pA | 0.30mm Dia | - | -40°C ~ 100°C | - | - | Surface Mount | 
|   | VTB1113BHSENSOR PHOTODIODE 580NM RADIAL | 6,469 | 10.03 |  |   Datasheet | - | Radial, Lensed Metal Can, TO-46-2 | Bulk | Active | 580nm | - | 330nm ~ 720nm | - | - | - | 40 V | 20pA | 1.60mm² | 30° | -40°C ~ 110°C | - | - | Through Hole | 
|  | BPW21RSENSOR PHOTODIODE 565NM RADIAL | 2,738 | 12.55 |  |   Datasheet | - | Radial, Lensed Metal Can, 2 Lead | Bulk | Active | 565nm | - | 420nm ~ 675nm | PIN | - | - | 10 V | 2nA | 7.5mm² | 100° | -40°C ~ 125°C | - | - | Through Hole | 
|   | OPR2100SENSOR PHOTODIODE 890NM SMD | 523 | 10.29 |  | - | - | - | Tube | Active | 890nm | - | 400nm ~ 1100nm | PIN | 0.45 A/W @ 890nm | - | 50 V | 10nA | 3.45mm² (x6) | - | -55°C ~ 125°C | - | - | Surface Mount | 
|   | SLSD-71N300SENSOR PHOTODIODE 930NM RECT | 571 | 12.38 |  |   Datasheet | - | Rectangular, Wire Leads | Bulk | Active | 930nm | - | 400nm ~ 1100nm | - | 0.55 A/W @ 940nm | - | 20 V | 1µA | 45.9mm² | 120° | -40°C ~ 105°C | - | - | Free Hanging | 
|   | BPX 61SENSOR PHOTODIODE 850NM TO39-2 | 185 | 12.77 |  |   Datasheet | - | TO-39-2 Metal Can | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 110° | -40°C ~ 125°C | - | - | Through Hole | 
|   | OP913SLSENSOR PHOTODIODE 900NM TO5 | 123 | 14.33 |  |   Datasheet | - | TO-5 Variant, 2 Leads, Lens Top Metal Can | Bulk | Active | 900nm | - | - | PIN | - | - | 32 V | 25nA | 8.53mm² | 45° | -65°C ~ 125°C | - | - | Through Hole | 
|  | ODD-1WBSENSOR PHOTODIODE 940NM TO18 | 3,002 | 6.99 |  |   Datasheet | Visible | - | Bulk | Active | 940nm | Blue | 400nm ~ 1100nm | - | 0.28 A/W @ 450nm | 8ns | 60 V | 200pA | 1mm² | - | -55°C ~ 100°C | - | - | Through Hole | 
|   | MT03-023SENSOR PHOTODIODE 950NM TO46-3 | 157 | 16.59 |  |   Datasheet | 4 | TO-46-3 Lens Top Metal Can | Bulk | Active | 950nm | Blue/Green | 250nm ~ 1100nm | - | 0.22 A/W @ 365nm | 100ns | 50 V | 200pA | 1.2mm² | - | -40°C ~ 100°C | - | - | Through Hole | 
|   | 0800-3111-185SENSOR PHOTODIODE 1210 | 2,367 | 0.00 |  |   Datasheet | - | 1210 (3225 Metric) | Tape & Reel (TR) | Active | - | - | 900nm ~ 1700nm | - | 0.95 A/W @ 1300nm, 1 A/W @ 1550nm | - | 20 V | 500pA | 0.79mm² | 130° | -40°C ~ 100°C | - | - | Surface Mount | 
|   | MICROFJ-30020-TSV-TRSENSOR PHOTODIODE 420NM 8WBGA | 2,471 | 15.36 |  |   Datasheet | J-SERIES SIPM | 8-WBGA | Tape & Reel (TR) | Active | 420nm | - | 200nm ~ 900nm | Avalanche | - | 160ps | 24.7 V | 100nA | 9.43mm² | - | -40°C ~ 85°C | - | - | Surface Mount | 
|   | GUVC-T21GHSENSOR PHOTODIODE 220-280NM TO5 | 122 | 19.94 |  | - | - | TO-205AA, TO-5-3 Metal Can | Tray | Active | - | Ultraviolet (UV) | 220nm ~ 280nm | - | - | 3ms | - | - | - | - | -30°C ~ 85°C | - | - | Through Hole | 
|   | MICROFJ-30035-TSV-TRSENSOR PHOTODIODE 420NM 8WBGA | 6,226 | 26.58 |  |   Datasheet | J-SERIES SIPM | 8-WBGA | Tape & Reel (TR) | Active | 420nm | - | 200nm ~ 900nm | Avalanche | - | 110ps | 24.7 V | 1.9µA | 9.43mm² | - | -40°C ~ 85°C | - | - | Surface Mount | 
|   | OPF422SENSOR PHOTODIODE 880NM TO46 | 393 | 22.21 |  | - | - | - | Bulk | Active | 880nm | - | 500nm ~ 1100nm | PIN | - | 20ns | 100 V | 100pA | - | - | -40°C ~ 100°C | - | - | Through Hole | 



