| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BPW 34 FS-ZSENSOR PHOTODIODE 950NM 2SMD GW | 789 | 1.13 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Active | 950nm | - | 780nm ~ 1100nm | PIN | - | 20ns | 16 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 
|   | BPW 34 FAS-ZSENSOR PHOTODIODE 880NM 2SMD GW | 13,400 | 1.13 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Active | 880nm | - | 730nm ~ 1100nm | PIN | - | 20ns | 16 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 
|  | SFH 2400-ZSENSOR PHOTODIODE 900NM 3SMD GW | 5,945 | 1.19 |  |   Datasheet | - | 3-SMD, Gull Wing | Tape & Reel (TR) | Active | 900nm | - | 750nm ~ 1100nm | PIN | - | 5ns | 20 V | 1nA | 1mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 
|  | QSB34GRSENSOR PHOTODIODE 940NM 2SMD GW | 3,950 | 1.15 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | 30nA | 6.5mm² | 120° | -25°C ~ 85°C | - | - | Surface Mount | 
|   | SFH 206KSENSOR PHOTODIODE 850NM RADIAL | 1,848 | 1.24 |  |   Datasheet | - | Radial | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 850nm | 20ns | 32 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | - | - | Through Hole | 
|   | SFH 2703SENSOR PHOTODIODE 940NM 2SMD | 8,168 | 1.77 |  |   Datasheet | CHIPLED | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 3.6µs, 3.5µs | 16 V | 100pA | 3.27mm² | 130° | -40°C ~ 85°C | - | - | Surface Mount | 
|  | TEMD5110X01SENSOR PHOTODIODE 940NM 4SMD | 10,495 | 1.73 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | 100ns | 60 V | 2nA | 7.5mm² | 130° | -40°C ~ 100°C | - | - | Surface Mount | 
|   | SFH 2706SENSOR PHOTODIODE 940NM 2SMD | 4,508 | 0.00 |  |   Datasheet | CHIPLED | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 95ns, 3µs, 4.6µs | 16 V | 250pA | 3.27mm² | 130° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | SFH 2705SENSOR PHOTODIODE 930NM 2SMD | 1,652 | 0.00 |  |   Datasheet | CHIPLED | 2-SMD, No Lead | Tape & Reel (TR) | Active | 930nm | Blue/Green | 400nm ~ 1100nm | PIN | - | 93ns | 16 V | 200pA | 3.4mm² | 130° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | SFH 2440SENSOR PHOTODIODE 620NM 2SMD GW | 2,657 | 1.61 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Not For New Designs | 620nm | - | 400nm ~ 690nm | - | 0.37 A/W @ 550nm | 90ns | 16 V | 5nA | 7.02mm² | 60° | -40°C ~ 100°C | - | - | Surface Mount | 
|   | PDB-C154SMSENSOR PHOTODIODE 660NM 1210 | 13,503 | 1.42 |  |   Datasheet | - | 1210 (3225 Metric) | Tape & Reel (TR) | Active | 660nm | Red | 400nm ~ 1100nm | PIN | - | 10ns | 32 V | 2nA | 2.10mm² | 120° | -40°C ~ 80°C | - | - | Surface Mount | 
|   | TEMD5080X01SENSOR PHOTODIODE 940NM 2SMD | 6,066 | 1.85 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | Blue | 350nm ~ 1100nm | PIN | - | 40ns | 25 V | 2nA | 7.7mm² | 130° | -40°C ~ 100°C | - | - | Surface Mount | 
|  | SFH 2430-ZSENSOR PHOTODIODE 570NM 2SMD GW | 1,587 | 1.84 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Active | 570nm | - | 400nm ~ 900nm | PIN | - | 200µs | 6 V | 100pA | 7.02mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 
|   | PDB-C152SMSENSOR PHOTODIODE 660NM 1206 | 111,858 | 1.92 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 660nm | Blue | 400nm ~ 1100nm | PIN | - | 50ns | 50 V | 2nA | 1.66mm² | 120° | -40°C ~ 80°C | - | - | Surface Mount | 
|   | VEMD8080SENSOR PHOTODIODE 850NM 8SMD | 6,510 | 2.31 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 850nm | - | 350nm ~ 1100nm | PIN | - | 70ns | 20 V | 10nA (Max) | 4.5mm² | 130° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | VTB8440BHSENSOR PHOTODIODE 580NM RADIAL | 5,675 | 3.07 |  |   Datasheet | - | Radial | Bulk | Active | 580nm | Blue | 330nm ~ 720nm | - | - | - | 40 V | - | 5.16mm² | 100° | -20°C ~ 75°C | - | - | Through Hole | 
|   | VTB8441BHSENSOR PHOTODIODE 580NM 2DIP MOD | 6,643 | 3.41 |  |   Datasheet | - | 2-DIP Module | Bulk | Active | 580nm | Blue | 330nm ~ 720nm | - | - | - | 40 V | 100pA | 5.16mm² | 100° | -20°C ~ 75°C | - | - | Through Hole | 
|  | PDB-C171SMSENSOR PHOTODIODE 660NM 2SMD | 4,840 | 4.62 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | 660nm | Blue | 400nm ~ 1050nm | PIN | - | 100ns | 60 V | 2nA | 7.67mm² | 130° | -40°C ~ 80°C | - | - | Surface Mount | 
|  | BPW24RSENSOR PHOTODIODE 900NM RADIAL | 2,489 | 4.59 |  |   Datasheet | - | Radial, Lensed Metal Can, TO-46-2 | Bulk | Active | 900nm | - | 600nm ~ 1050nm | PIN | - | - | 60 V | 2nA | 0.79mm² | 24° | -40°C ~ 125°C | - | - | Through Hole | 
|   | VTB1113HSENSOR PHOTODIODE 920NM RADIAL | 1,070 | 4.67 |  |   Datasheet | - | Radial, Lensed Metal Can, TO-46-2 | Bulk | Active | 920nm | - | 320nm ~ 1100nm | - | - | - | 40 V | 20pA | 1.60mm² | 30° | -40°C ~ 110°C | - | - | Through Hole | 



