| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | C30618GHSENSOR PHOTODIODE 1300NM TO18-2 | 919 | 77.07 |  |   Datasheet | - | TO-18-2 Metal Can | Tray | Active | 1300nm | - | - | PIN | 0.80 A/W @ 1300nm | 1ns | 80 V | 1nA | 0.096mm² | - | -40°C ~ 125°C | - | - | Through Hole | 
|  | ODA-6WB-500MSENSOR PHOTODIODE 940NM TO39 | 401 | 67.46 |  |   Datasheet | Hybrid | - | Tray | Active | 940nm | Blue/Green | 400nm ~ 1100nm | - | - | - | - | - | 6mm² | - | -25°C ~ 100°C | - | - | Through Hole | 
|  | 445-14-21-305SENSOR PHOTODIODE 660NM CERM | 133 | 90.76 |  |   Datasheet | - | - | Bulk | Active | 660nm | Red | 350nm ~ 1100nm | PIN | 0.55 A/W @ 900nm | 13ns | 75 V | 6nA | 100mm² | 120° | -20°C ~ 75°C | - | - | Through Hole | 
|  | 112-43-11-221SENSOR PHOTODIODE 940NM TO5 | 2,521 | 91.60 |  |   Datasheet | - | TO-5 | Bulk | Active | 940nm | Red | 300nm ~ 1100nm | PIN | - | - | - | - | - | - | -25°C ~ 100°C | - | - | Through Hole | 
|  | 197-23-21-041SENSOR PHOTODIODE 660NM TO8 | 4,959 | 100.99 |  |   Datasheet | - | - | Bulk | Active | 660nm | Red | 350nm ~ 1100nm | - | 0.55 A/W @ 900nm | 13ns | 50 V | 1.4nA | 2.435mm² (x4) | 82° | -40°C ~ 125°C | - | - | Through Hole | 
|   | FCI-INGAAS-1500SENSOR PHOTODIODE 1550NM TO46-3 | 232 | 87.82 |  |   Datasheet | FCI-InGaAs-XXX-X | TO-46-3 Lens Top Metal Can | Tray | Active | 1550nm | - | 900nm ~ 1700nm | - | 0.9 A/W @ 1310nm, 0.95 A/W @ 1550nm | - | 2 V | - | 1.5mm² | - | -40°C ~ 75°C | - | - | Through Hole | 
|   | MT03-072SENSOR PHOTODIODE 940NM TO8 | 3,935 | 0.00 |  |   Datasheet | 8 | TO-8 Style, 6 Leads | Bag | Active | 940nm | - | 350nm ~ 1100nm | - | 0.53 A/W @ 880nm | - | - | 3nA | 8.00mm Dia | - | -40°C ~ 85°C | - | - | Through Hole | 
|  | 085-23-21-021SENSOR PHOTODIODE 660NM TO5 | 4,504 | 135.79 |  |   Datasheet | - | - | Bulk | Active | 660nm | Red | 350nm ~ 1100nm | - | 0.55 A/W @ 900nm | 13ns | 50 V | 600pA | 2.25mm² (x4) | 86° | -40°C ~ 125°C | - | - | Through Hole | 
|   | AFBR-S4N44P164MSENSOR PHOTODIODE 420NM ARRAY | 2,640 | 160.70 |  |   Datasheet | AFBR-S4N | Array - 16 Element | Tray | Active | 420nm | - | 250nm ~ 900nm | - | - | - | 16 V | 3.3µA | 13.47mm² | - | -20°C ~ 50°C | - | - | Surface Mount | 
|   | BXT2S-28TSENSOR PHOTODIOD 4300-4500NM TO8 | 3,458 | 0.00 |  |   Datasheet | B | TO-8 Style, 6 Leads | Tray | Active | 4300nm ~ 4500nm | Infrared (NIR) | - | - | 50 KV/W @ 4300nm, 75 KV/W @ 4500nm | - | - | - | 4mm² | - | -40°C ~ 85°C | - | - | Through Hole | 
|  | C30954EHSENSOR PHOTODIODE 1064NM TO5 | 4,922 | 283.50 |  |   Datasheet | - | TO-205AA, TO-5-3 Metal Can | Box | Active | 1064nm | - | - | Avalanche | 36 A/W @ 1060nm | 3ns | 475 V | 50nA | 0.50mm² | - | -40°C ~ 70°C | - | - | Through Hole | 
|   | BXT2-17TFSENSOR PHOTODIO 4300-4700NM TO37 | 1,214 | 0.00 |  |   Datasheet | B | TO-37-6 Metal Can | Tray | Active | 4300nm ~ 4700nm | Infrared (NIR) | - | - | 120 KV/W @ 4300nm | - | - | - | 1mm² | - | -40°C ~ 85°C | - | - | Through Hole | 
|  | C30645EHSENSOR PHOTODIODE 1550NM TO18-2 | 152 | 318.15 |  |   Datasheet | C30645 | TO-18-2 Metal Can | Box | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | 9.3 A/W @ 1550nm | - | 70 V | 3nA | 80µm Dia | - | -20°C ~ 70°C | - | - | Through Hole | 
|   | QD7-0-SDSENSOR PHOTODIODE 900NM TO5 | 128 | 295.92 |  |   Datasheet | O | TO-5 Variant, 5 Leads, Lens Top Metal Can | Bulk | Active | 900nm | - | - | - | 0.54 A/W @ 900nm | 10ns | 30 V | 15nA | 7mm² | - | -40°C ~ 100°C | - | - | Through Hole | 
|   | C30642GH-LCSENSOR PHOTODIOD 850/1300NM TO18 | 2,662 | 25.00 |  |   Datasheet | - | TO-18-2 Metal Can | Box | Active | 850nm, 1300nm, 1550nm | - | 800nm ~ 1700nm | PIN | 0.2 A/W @ 850nm, 0.9 A/W @ 1300nm, 0.95 A/W @ 1550nm | 9ns | - | 2nA | 3.1mm² | - | -40°C ~ 85°C | - | - | Through Hole | 
|   | QD50-0-SDSENSOR PHOTODIODE 900NM TO8 | 3,154 | 384.79 |  |   Datasheet | O | TO-8 Style, 6 Leads | Bulk | Active | 900nm | - | - | - | 0.54 A/W @ 900nm | 10ns | 30 V | 30nA | 50mm² | - | -40°C ~ 100°C | - | - | Through Hole | 
|  | AXUV100GSENSOR PHOTODIODE 254NM | 101 | 609.24 |  |   Datasheet | AXUV | - | Bulk | Active | 254nm | - | - | - | - | - | 10 V | 2nA | 100mm² | - | -10°C ~ 40°C | - | - | Through Hole | 
|   | C30662EHSENSOR PHOTODIODE 1550NM TO18-2 | 4,834 | 766.50 |  |   Datasheet | C30662 | TO-18-2 Metal Can | Box | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | 9.3 A/W @ 1550nm | - | 70 V | 45nA | 200µm Dia | - | -20°C ~ 70°C | - | - | Through Hole | 
|   | SXUV100SENSOR PHOTODIODE 10MM | 4,323 | 792.72 |  |   Datasheet | SXUV | - | Bulk | Active | - | - | - | - | - | 250ns | 10 V | - | 100.6mm² | - | -10°C ~ 40°C | - | - | Through Hole | 
|   | IN-S126BTNPDSENSOR PHOTODIODE 940NM 1206 | 6,166 | 0.34 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 940nm | Infrared (NIR)/Red | 700nm ~ 1100nm | - | - | 6µs | 32 V | 1nA (Max) | - | - | -40°C ~ 85°C | - | - | Surface Mount | 



