| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Printer Name | Applications | Color - Background | Length | Width | Diameter - Label | Location | Material - Body | For Use With/Related Products | Material | Label Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 596-17100THERMAL TRANSFER LABELS, SELF-LA HellermannTyton | 1,149 | 0.00 |  | - | - | Bulk | Active | Die Cut | - | General | White | 2.000" (50.80mm) | 1.500" (38.10mm) | - | Indoor/Outdoor | Vinyl | Thermal Transfer Printer | - | - | 
|   | TAG27-600METALIZED POLY 1.5X.75" HellermannTyton | 1,514 | 386.84 |  |   Datasheet | - | Bulk | Obsolete | Die Cut | - | Electronic Labeling | Silver | 1.500" (38.10mm) 1 1/2" | 0.750" (19.05mm) 3/4" | - | - | Polyester (PET) | - | - | - | 
|  | 558-00331YELLOW STRIPE LABEL, 3" 1/RL HellermannTyton | 1,896 | 346.54 |  |   Datasheet | - | Bulk | Active | Continuous | - | - | White, Yellow | 250' (76m) | 3.000" (76.20mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | - | 
|   | TAG60L-788WHITE POLY 1.5" X 2.83" HellermannTyton | 2,970 | 348.03 |  |   Datasheet | LaserTags | Bulk | Active | Butt Cut | - | Electronic Labeling | White | 2.830" (71.88mm) | 1.500" (38.10mm) 1 1/2" | - | - | Polyester (PET) | - | - | - | 
|   | TAG61L-788WHITE POLYESTER 1X2.625" HellermannTyton | 2,008 | 348.70 |  |   Datasheet | LaserTags | Bulk | Active | Butt Cut | - | Component | White | 2.630" (66.80mm) | 1.000" (25.40mm) | - | - | Polyester (PET) | - | - | - | 
|   | 596-970041" X 4" FLAGTAG LABEL, LASER PRI HellermannTyton | 2,312 | 375.90 |  |   Datasheet | - | Bag | Active | Die Cut | - | General | White | 4.000" (101.60mm) | 1.000" (25.40mm) | - | - | Polyester | - | - | - | 
|   | 596-004041.2 X 1.5 WH 250/RL HellermannTyton | 1,891 | 403.02 |  |   Datasheet | - | 250 per Roll | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 596-96254PAINT MASK LABEL, 2.0" X 1.0" X HellermannTyton | 4,075 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 7.438" (188.93mm) | 2.000" (50.80mm) | - | - | Vinyl | Thermal Transfer Printer | - | - | 
|   | 558-00333ORANGE STRIPE LABEL, 4" 1/RL HellermannTyton | 3,093 | 372.64 |  |   Datasheet | - | Bulk | Active | Continuous | - | - | Orange, White | 250' (76m) | 4.000" (101.60mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | - | 
|   | 596-96256PAINT MASK LABEL, 2.0" X 1.0" X HellermannTyton | 3,916 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 7.438" (188.93mm) | 2.000" (50.80mm) | - | - | Polyester (PET) | Thermal Transfer Printer | - | - | 



