| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Printer Name | Applications | Color - Background | Length | Width | Diameter - Label | Location | Material - Body | For Use With/Related Products | Material | Label Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 596-00916FOAM NAMEPLATE HellermannTyton | 4,843 | 287.46 |  |   Datasheet | - | Bulk | Obsolete | Die Cut | - | Industrial Applications | White | - | 1.200" (30.48mm) | - | Not Noted | - | Thermal Transfer Printer | Polyethylene Terephthalate (PET) | - | 
|   | TAG16T3-DTHWHITE DTH .90X.25" HellermannTyton | 3,336 | 290.80 |  |   Datasheet | - | 10000 per Roll | Obsolete | Die Cut | - | Component | White | 0.900" (22.86mm) | 0.250" (6.35mm) 1/4" | - | - | Polyolefin (PO) | - | - | - | 
|   | 596-96260PAINT MASK LABEL, 1.0" X 1.0" X HellermannTyton | 2,940 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 7.438" (188.93mm) | 1.000" (25.40mm) | - | - | Vinyl | Thermal Transfer Printer | - | - | 
|   | 596-96262PAINT MASK LABEL, 1.0" X 1.5" X HellermannTyton | 3,367 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 4.380" (111.25mm) | 1.000" (25.40mm) | - | - | Vinyl | Thermal Transfer Printer | - | - | 
|  | 596-73834THERMAL TRANSFER LABEL HellermannTyton | 1,934 | 327.37 |  |   Datasheet | - | 3000 per Roll | Active | Die Cut | - | Industrial Applications | White | 3.000" (76.20mm) | 1.000" (25.40mm) | - | - | Polyester (PET) | - | - | - | 
|   | 596-01103THERMAL TRANSFER ADHESIVE LABELS HellermannTyton | 1,197 | 0.00 |  | - | - | Bulk | Active | Die Cut | - | General | White | 2.750" (69.85mm) | 1.250" (31.75mm) | - | Indoor | Polypropylene (PP) | Thermal Transfer Printer | - | - | 
|   | TAG83T1-822WHITE POLYESTER 4" X .312" HellermannTyton | 1,928 | 298.62 |  |   Datasheet | - | 5000 per Roll | Active | Die Cut | - | - | White | 4.000" (101.60mm) | 0.312" (7.92mm) | - | - | Polyester (PET) | - | - | - | 
|   | 596-005031.06 X .49 BK 500/RL HellermannTyton | 1,763 | 282.84 |  |   Datasheet | - | 500 per Roll | Active | Die Cut | Tagprint Pro | Device Marker | Black | 1.060" (26.92mm) | 0.490" (12.45mm) | - | Indoor/Outdoor | Polyester (PET) | - | Polyethylene Terephthalate (PET) | 0.49" L x 1.06" W (12.4mm x 26.9mm) | 
|   | TAG54L-788WHITE POLYESTER 5.5" X 8.5" HellermannTyton | 3,510 | 303.47 |  |   Datasheet | LaserTags | 500 per Pkg | Obsolete | Butt Cut | - | Component | White | 8.500" (215.90mm) 8 1/2" | 5.500" (139.70mm) 5 1/2" | - | - | Polyester (PET) | - | - | - | 
|   | TAG55L-788WHITE POLYESTER 8.5" X 4.25" HellermannTyton | 3,423 | 303.47 |  |   Datasheet | LaserTags | 1000 per Pkg | Obsolete | Butt Cut | - | General | White | 5.500" (139.70mm) 5 1/2" | 4.250" (107.95mm) 4 1/4" | - | - | Polyester (PET) | - | - | - | 



