| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Printer Name | Applications | Color - Background | Length | Width | Diameter - Label | Location | Material - Body | For Use With/Related Products | Material | Label Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAG73T1-DTHWHITE DTH 2" X 1" HellermannTyton | 1,718 | 308.22 |  |   Datasheet | - | 3000 per Roll | Active | Die Cut | - | Component | White | 2.000" (50.80mm) | 1.000" (25.40mm) | - | - | Polyolefin (PO) | - | - | - | 
|   | 596-73830THERMAL TRANSFER LABEL HellermannTyton | 2,892 | 329.94 |  |   Datasheet | - | 3000 per Roll | Active | Die Cut | - | Industrial Applications | White | 2.750" (69.85mm) 2 3/4" | 1.250" (31.75mm) 1 1/4" | - | - | Polyester (PET) | - | - | - | 
|   | 596-004151.75" X 1.75" 250/RL HellermannTyton | 1,950 | 303.31 |  |   Datasheet | - | 250 per Roll | Active | Individually Cut | Tagprint Pro | Device Marker | Black | 1.750" (44.45mm) | 1.750" (44.45mm) | - | Indoor/Outdoor | Polyester (PET) | - | Polyethylene Terephthalate (PET) and Copper Tin Plated, Halogen Free | 1.75" L x 1.75" W (44.4mm x 44.4mm) | 
|   | 596-970031" X 4" FLAGTAG LABEL, THERMAL T HellermannTyton | 2,901 | 300.58 |  |   Datasheet | - | Spool | Active | Die Cut | - | General | White | 4.000" (101.60mm) | 1.000" (25.40mm) | - | - | Polyester | - | - | - | 
|   | 596-96261PAINT MASK LABEL, 1.0" X 1.0" X HellermannTyton | 3,163 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 7.438" (188.93mm) | 1.000" (25.40mm) | - | - | Polyester (PET) | Thermal Transfer Printer | - | - | 
|   | 596-96258PAINT MASK LABEL, 2.0" X 1.5" X HellermannTyton | 4,622 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 4.380" (111.25mm) | 2.000" (50.80mm) | - | - | Polyester (PET) | Thermal Transfer Printer | - | - | 
|  | 596-73835THERMAL TRANSFER LABEL HellermannTyton | 4,903 | 383.16 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Industrial Applications | White | 4.000" (101.60mm) | 3.000" (76.20mm) | - | - | Polyester (PET) | - | - | - | 
|   | 596-96257PAINT MASK LABEL, 2.0" X 1.5" X HellermannTyton | 4,480 | 0.00 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Cable and Wire Management | White | 4.380" (111.25mm) | 2.000" (50.80mm) | - | - | Vinyl | Thermal Transfer Printer | - | - | 
|   | TAG15T3-DTHWHITE DTH 1X.5" HellermannTyton | 2,165 | 345.10 |  |   Datasheet | - | 10000 per Roll | Obsolete | Die Cut | - | - | White | 1.000" (25.40mm) | 0.500" (12.70mm) | - | - | Polyester (PET) | - | - | - | 
|   | TAG11T4-822CWHITE POLYESTER .65X.20" HellermannTyton | 3,569 | 347.69 |  |   Datasheet | - | 5000 per Roll | Active | Thermal Transfer | - | - | - | - | - | - | - | - | Thermal Transfer Printer | Polyester | 0.650" W x 0.200" L (16.51mm x 5.08mm) | 



