| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Printer Name | Applications | Color - Background | Length | Width | Diameter - Label | Location | Material - Body | For Use With/Related Products | Material | Label Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 596-00383LABEL ELECTRL WARN 1"X0.5" 2500 HellermannTyton | 4,704 | 198.45 |  |   Datasheet | - | 2500 per Roll | Active | - | - | Industrial Applications | Black | 1.000" (25.40mm) | 0.500" (12.70mm) | - | - | Polyester (PET) | - | Polyester | 1.00" L x 0.50" W (25.4mm x 12.7mm) | 
|   | TAG96T1-336WHITE POLYESTER 1.875" X .25" HellermannTyton | 2,873 | 187.16 |  |   Datasheet | - | 5000 per Roll | Active | Die Cut | - | Component | White | 1.875" (47.63mm) | 0.250" (6.35mm) 1/4" | - | - | Polyester (PET) | - | - | - | 
|   | TAG17T2-822WHITE POLYESTER 1.5X.25" HellermannTyton | 3,516 | 209.81 |  |   Datasheet | - | Bulk | Obsolete | Die Cut | - | Industrial Applications | White | 1.500" (38.10mm) 1 1/2" | 0.250" (6.35mm) 1/4" | - | - | Polyester (PET) | - | - | - | 
|   | 596-01102THERMAL TRANSFER ADHESIVE LABELS HellermannTyton | 1,136 | 0.00 |  | - | - | Bulk | Active | Die Cut | - | General | White | 1.250" (31.75mm) | 0.250" (6.40mm) | - | Indoor | Polypropylene (PP) | Thermal Transfer Printer | - | - | 
|   | TAG15-600METALIZED POLYESTER 1X.5" HellermannTyton | 1,444 | 229.71 |  |   Datasheet | - | 5000 per Pkg | Obsolete | Die Cut | - | Electronic Labeling | Silver | 1.000" (25.40mm) | 0.500" (12.70mm) 1/2" | - | - | Polyester (PET) | - | - | - | 
|   | TAGPP1T6-82210MWH PTCH PNL LABEL .625"X .334" HellermannTyton | 1,576 | 203.91 |  |   Datasheet | - | 1000 per Roll | Active | Die Cut | - | Component | White | 0.625" (15.88mm) | 0.333" (8.46mm) | - | - | Polyester (PET) | - | - | - | 
|   | TAG21J-450WHITE POLY .5X.75" HellermannTyton | 1,349 | 210.60 |  |   Datasheet | - | 5000 per Pkg | Obsolete | Die Cut | - | Component | White | 0.750" (19.05mm) 3/4" | 0.500" (12.70mm) 1/2" | - | - | Polyethylene Terephthalate (PET) | - | - | - | 
|   | 596-01101THERMAL TRANSFER ADHESIVE LABELS HellermannTyton | 1,181 | 0.00 |  | - | - | Bulk | Active | Die Cut | - | General | White | 1.000" (25.40mm) | 0.500" (12.70mm) | - | Indoor | Polypropylene (PP) | Thermal Transfer Printer | - | - | 
|   | TAG69L-789WHITE POLYESTER 2" X .275" HellermannTyton | 3,422 | 225.59 |  |   Datasheet | LaserTags | 5000 per Pkg | Active | Butt Cut | - | Component | White | 2.000" (50.80mm) | 0.275" (6.99mm) | - | - | Polyester (PET) | - | - | - | 
|   | TAG68L-789WHITE POLYESTER 3.8" X .275" HellermannTyton | 2,615 | 226.66 |  |   Datasheet | LaserTags | 2500 per Pkg | Active | Butt Cut | - | Component | White | 3.800" (96.52mm) | 0.275" (6.99mm) | - | - | Polyester (PET) | - | - | - | 



