| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Printer Name | Applications | Color - Background | Length | Width | Diameter - Label | Location | Material - Body | For Use With/Related Products | Material | Label Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAG15J-450WHITE POLYESTER HellermannTyton | 2,952 | 233.10 |  |   Datasheet | - | 5000 per Pkg | Active | Die Cut | - | General | White | 1.000" (25.40mm) | 0.500" (12.70mm) 1/2" | - | - | Polyester (PET) | - | - | - | 
|   | 558-00327ORANGE STRIPE LABEL, 2" 1/RL HellermannTyton | 3,032 | 233.29 |  |   Datasheet | - | Bulk | Active | Continuous | - | - | Orange, White | 250' (76m) | 2.000" (50.80mm) | - | - | Polyester (PET) | - | - | - | 
|   | 558-00328YELLOW STRIPE LABEL, 2" 1/RL HellermannTyton | 4,027 | 233.29 |  |   Datasheet | - | Bulk | Active | Continuous | - | - | White, Yellow | 250' (76m) | 2.000" (50.80mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | - | 
|  | 596-28251THERMAL TRANSFER LABELS, .8" X 1 HellermannTyton | 2,728 | 235.39 |  |   Datasheet | - | 5000 per Roll | Active | Die Cut | - | - | White | 0.800" (20.32mm) | 1.430" (36.32mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | - | 
|   | TAG13T4-DTHWHITE DTH .75X.24" HellermannTyton | 4,963 | 268.43 |  |   Datasheet | - | Bulk | Obsolete | Die Cut | - | Component | White | 0.750" (19.05mm) 3/4" | 0.240" (6.10mm) | - | - | Polyolefin (PO) | - | - | - | 
|   | 558-00501LASER TAG LABEL HellermannTyton | 3,241 | 240.43 |  |   Datasheet | - | Bulk | Active | Continuous | - | Device Marker | Red | 2.992" (76.00mm) | 1.000" (25.40mm) | - | Outdoor | Polyester (PET) | - | - | - | 
|   | 596-73833THERMAL TRANSFER LABEL HellermannTyton | 1,023 | 279.66 |  |   Datasheet | - | 3000 per Roll | Active | Die Cut | - | Industrial Applications | White | 2.000" (50.80mm) | 1.000" (25.40mm) | - | - | Polyester (PET) | - | - | - | 
|   | 596-004141.75" X 1.75" 250/RL HellermannTyton | 1,739 | 303.31 |  |   Datasheet | - | 250 per Roll | Active | Individually Cut | Tagprint Pro | Device Marker | White | 1.750" (44.45mm) | 1.750" (44.45mm) | - | Indoor/Outdoor | Polyester (PET) | - | Polyethylene Terephthalate (PET) | 1.75" L x 1.75" W (44.4mm x 44.4mm) | 
|   | 596-00915FOAM NAMEPLATE HellermannTyton | 1,765 | 282.36 |  |   Datasheet | - | Bulk | Active | Die Cut | - | Component | White | 1.200" (30.48mm) | 1.200" (30.48mm) | - | - | Polyester (PET) | Thermal Transfer Printer | Polyester | 1.181" W x 1.575" L (30.00mm x 40.00mm) | 
|   | 558-00503LASER TAG LABEL HellermannTyton | 4,051 | 257.60 |  |   Datasheet | - | Bulk | Active | Continuous | - | Device Marker | Red | 1.197" (30.40mm) | 3.000" (76.20mm) | - | Outdoor | Polyester (PET) | - | - | - | 



