| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASHFSHF22K305JUMPER SHF-001T-0.8BS 2 12" JST Sales America Inc. | 1,405 | 0.71 |  |   Datasheet | NH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|  | ASADHSADH26K203JUMPER SADH-002G-P0.2 X2 8" JST Sales America Inc. | 1,011 | 0.80 |  |   Datasheet | ADH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 26 AWG | Gold | Black | - | 
|  | ASADHSADH26K254JUMPER SADH-002G-P0.2 X2 10" JST Sales America Inc. | 1,068 | 0.87 |  |   Datasheet | ADH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 26 AWG | Gold | Black | - | 
|   | ASACHFSACHF28W254JUMPER SACHF-003GAC-P0.2 X2 10" JST Sales America Inc. | 1,159 | 0.93 |  |   Datasheet | ACHF | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Gold | White | - | 
|  | ASACHLSACHL28W152JUMPER SACHL-003G-P0.2 X2 6" JST Sales America Inc. | 1,467 | 1.19 |  |   Datasheet | ACHL | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Gold | White | - | 
|   | ASACHFSACHF28W203JUMPER SACHF-003GAC-P0.2 X2 8" JST Sales America Inc. | 1,160 | 0.90 |  |   Datasheet | ACHF | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Gold | White | - | 
|  | ASVFSVF14K152JUMPER SVF-61T-P2.0 X2 6" JST Sales America Inc. | 419 | 0.91 |  |   Datasheet | VL | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 14 AWG | Tin | Black | - | 
|  | ASACHLSACHL28W203JUMPER SACHL-003G-P0.2 X2 8" JST Sales America Inc. | 778 | 1.29 |  |   Datasheet | ACHL | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Gold | White | - | 
|   | ASVFSVF14K203JUMPER SVF-61T-P2.0 X2 8" JST Sales America Inc. | 1,147 | 1.00 |  |   Datasheet | VL | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 14 AWG | Tin | Black | - | 
|   | ASVFSVF14K254JUMPER SVF-61T-P2.0 X2 10" JST Sales America Inc. | 381 | 1.09 |  |   Datasheet | VL | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 14 AWG | Tin | Black | - | 



