| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APALPA22K152SPAL-001T-P0.5-SPHD-001T-P0.5 6" JST Sales America Inc. | 941 | 0.44 |  |   Datasheet | PA, PAL | Bulk | Active | Socket to Pin | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | 
|  | ASXASXA22K51JUMPER SXA-01T-P0.6 X2 2" JST Sales America Inc. | 372 | 0.42 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASXASXA22K203JUMPER SXA-01T-P0.6 X2 8" JST Sales America Inc. | 1,000 | 0.46 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | 
|   | ASEHSEH22K203JUMPER SEH-001T-P0.6 X2 8" JST Sales America Inc. | 870 | 0.46 |  |   Datasheet | EH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | 
|   | ALEALEA22K203JUMPER SSFH-001T-P0.5 X2 8" JST Sales America Inc. | 138 | 0.46 |  |   Datasheet | LEA | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | 
|   | ALEALEA22K254JUMPER SSFH-001T-P0.5 X2 10" JST Sales America Inc. | 573 | 0.50 |  |   Datasheet | LEA | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 
|   | ASXASXA22K254JUMPER SXA-01T-P0.6 X2 10" JST Sales America Inc. | 335 | 0.50 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 
|   | AJWPFJWPF22K102RJUMPER SWPR-001T-P025 X2 4" JST Sales America Inc. | 154 | 0.50 |  |   Datasheet | JWPF | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | APALPA22K51SPAL-001T-P0.5-SPHD-001T-P0.5 2" JST Sales America Inc. | 890 | 0.43 |  |   Datasheet | PA, PAL | Bulk | Active | Socket to Pin | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASSHSSH28K203JUMPER SSH-003T-P0.2-H X2 8" JST Sales America Inc. | 354 | 0.53 |  |   Datasheet | SH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | 



