| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASXALSXAL22K152JUMPER SXA-001T-P0.6L X2 6" JST Sales America Inc. | 1,473 | 0.00 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | 
|   | ASXALSXAL22K254JUMPER SXA-001T-P0.6L X2 10" JST Sales America Inc. | 3,325 | 0.00 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 
|   | ASXALSXAL22K305JUMPER SXA-001T-P0.6L X2 12" JST Sales America Inc. | 3,208 | 0.00 |  |   Datasheet | XA | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|   | ASXMSXM22K102JUMPER SXM-001T-P0.6 X2 4" JST Sales America Inc. | 1,066 | 0.00 |  |   Datasheet | XM | Bulk | Active | Pin to Pin | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | ASXMSXM22K51JUMPER SXM-001T-P0.6 X2 2" JST Sales America Inc. | 2,703 | 0.00 |  |   Datasheet | XM | Bulk | Active | Pin to Pin | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 



