| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APALPA22K305SPAL-001T-P0.5-SPHD-001T-P0.5 12 JST Sales America Inc. | 1,487 | 0.55 |  |   Datasheet | PA, PAL | Bulk | Active | Socket to Pin | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|  | AJWPFJWPF22K305TJUMPER SWPT-001T-P025 X2 12" JST Sales America Inc. | 2,235 | 0.65 |  |   Datasheet | JWPF | Bulk | Active | Pin to Pin | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | 
|   | ASVHSVH16K51JUMPER SVH-41T-P1.1 X2 2" JST Sales America Inc. | 4,344 | 0.57 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 16 AWG | Tin | Black | - | 
|   | ASVHSVH16K102JUMPER SVH-41T-P1.1 X2 4" JST Sales America Inc. | 3,836 | 0.67 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 16 AWG | Tin | Black | - | 
|   | ASACHSACH28W51JUMPER SACH-003G-P0.2 X2 2" JST Sales America Inc. | 1,622 | 0.71 |  |   Datasheet | ACH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Gold | White | - | 
|   | ASZESZE26K254JUMPER SZE-002T-P0.3 X2 10" JST Sales America Inc. | 6,329 | 0.87 |  |   Datasheet | ZE | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 26 AWG | Tin | Black | - | 
|   | ASZHSZH28K254JUMPER SZH-002T-P0.5 X2 10" JST Sales America Inc. | 2,236 | 0.53 |  |   Datasheet | ZH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | 
|   | ASXHSXH22K51JUMPER SXH-001T-P0.6 X2 2" JST Sales America Inc. | 2,366 | 0.78 |  |   Datasheet | XH | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASVHSVH16K203JUMPER SVH-41T-P1.1 X2 8" JST Sales America Inc. | 2,016 | 0.74 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 16 AWG | Tin | Black | - | 
|   | ASSHLSSHL28K102JUMPER SSHL-003T-P0.2 X2 4" JST Sales America Inc. | 2,170 | 0.60 |  |   Datasheet | SHL | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | 



