| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASVHSVH16K254JUMPER SVH-41T-P1.1 X2 10" JST Sales America Inc. | 1,333 | 0.80 |  |   Datasheet | VH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 16 AWG | Tin | Black | - | 
|   | ASVMSVF14K305SVM-61T-P2.0 TO SVF-61T-P2.0 12" JST Sales America Inc. | 1,064 | 1.22 |  |   Datasheet | VL | Bulk | Active | Socket to Pin | 12.0" (304.8mm) | 14 AWG | Tin | Black | - | 
|  | ASVFSVF14K305JUMPER SVF-61T-P2.0 X2 12" JST Sales America Inc. | 6,458 | 1.27 |  |   Datasheet | VL | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 14 AWG | Tin | Black | - | 
|   | ASACHSACH28W254JUMPER SACH-003G-P0.2 X2 10" JST Sales America Inc. | 408 | 0.95 |  |   Datasheet | ACH | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Gold | White | - | 
|   | ASACHSACH28W305JUMPER SACH-003G-P0.2 X2 12" JST Sales America Inc. | 2,016 | 0.96 |  |   Datasheet | ACH | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Gold | White | - | 
|   | ALEALEA22K51JUMPER SSFH-001T-P0.5 X2 2" JST Sales America Inc. | 1,064 | 0.42 |  |   Datasheet | LEA | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | 
|   | ASHFSHF22K102JUMPER SHF-001T-0.8BS 2 4" JST Sales America Inc. | 1,014 | 0.46 |  |   Datasheet | NH | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | 
|   | ASHFSHF22K152JUMPER SHF-001T-0.8BS 2 6" JST Sales America Inc. | 1,781 | 0.50 |  |   Datasheet | NH | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | 
|   | APALPAL22K203JUMPER SPAL-001T-P0.5 X2 8" JST Sales America Inc. | 1,163 | 0.50 |  |   Datasheet | PAL | Bulk | Active | Pin to Pin | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | 
|   | APALPAL22K254JUMPER SPAL-001T-P0.5 X2 10" JST Sales America Inc. | 2,146 | 0.53 |  |   Datasheet | PAL | Bulk | Active | Pin to Pin | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | 



