| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 321-50016HEATSHRINK 3.5:1 85MMX1M HellermannTyton | 2,786 | 45.64 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 3.346" (84.99mm) | 1.000" (25.40mm) | 0.169" (4.30mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 323-50016HEATSHRINK 4:1 75MMX1M HellermannTyton | 4,243 | 32.25 |  |   Datasheet | TREDUX MA47 | Bulk | Active | Tubing, Semi-Flexible | 4 to 1 | 3.28' (1.00m) | 2.953" (75.01mm) | 0.866" (22.00mm) | 0.118" (3.00mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Acid Resistant, Corrosion Resistant, Moisture Resistant, Solvent Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 323-50017HEATSHRINK 4:1 95MMX1M HellermannTyton | 2,347 | 40.63 |  |   Datasheet | TREDUX MA47 | Bulk | Active | Tubing, Semi-Flexible | 4 to 1 | 3.28' (1.00m) | 3.740" (95.00mm) | 1.181" (30.00mm) | 0.118" (3.00mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Acid Resistant, Corrosion Resistant, Moisture Resistant, Solvent Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 300-32540HEATSHRINK 1" BLACK HellermannTyton | 1,908 | 37.63 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.035" (0.89mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Black | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-32547HEATSHRINK 1" GREEN/YELLOW HellermannTyton | 1,916 | 44.68 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.035" (0.89mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-73601BLACK HEATSHRINK TUBING HellermannTyton | 3,898 | 43.23 |  |   Datasheet | TCN20 | Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.014" (0.36mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 125°C | - | - | 100°C | - | - | 
|   | 300-73602BLACK HEATSHRINK TUBING HellermannTyton | 4,824 | 49.77 |  |   Datasheet | TCN20 | Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.093" (2.36mm) | 0.049" (1.24mm) | 0.018" (0.46mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 125°C | - | - | 100°C | - | - | 
|   | 300-73603HEATSHRINK 0.12" X 1000' BLACK HellermannTyton | 3,753 | 56.88 |  |   Datasheet | TCN20 | Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.120" (3.05mm) | 0.062" (1.57mm) | 0.017" (0.43mm) | Polyolefin (PO) | Self Extinguishing | Black | -55°C ~ 125°C | - | - | 100°C | - | - | 
|   | 309-60109HEATSHRINK 1/16"X1000' BK HellermannTyton | 3,065 | 68.25 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.032" (0.82mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60197HEATSHRINK 3/64"X1000' BK HellermannTyton | 4,261 | 68.25 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.047" (1.19mm) | 0.024" (0.61mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



