| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 323-50014HEATSHRINK 4:1 50MMX1M HellermannTyton | 2,452 | 24.31 |  |   Datasheet | TREDUX MA47 | Bulk | Active | Tubing, Semi-Flexible | 4 to 1 | 3.28' (1.00m) | 1.969" (50.00mm) | 0.630" (16.00mm) | 0.106" (2.70mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Acid Resistant, Corrosion Resistant, Moisture Resistant, Solvent Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 309-65180HEATSHRINK 1"X25' CL HellermannTyton | 3,365 | 24.81 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.034" (0.87mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-31900HEATSHRINK 3/4" BLACK HellermannTyton | 1,396 | 23.29 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.031" (0.79mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Black | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 321-50015HEATSHRINK 3.5:1 68MMX1M HellermannTyton | 3,582 | 25.80 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 2.677" (68.00mm) | 0.866" (22.00mm) | 0.161" (4.10mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 321-30200HA67-44.4/7.4 HS BLK 2-EA/BX HellermannTyton | 4,075 | 0.00 |  |   Datasheet | HA47 | Bulk | Active | Tubing, Flexible | 6 to 1 | 4.00' (1.22m) | 1.750" (44.45mm) | 0.291" (7.40mm) | 0.142" (3.60mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Impact Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 300-31906HEATSHRINK 3/4" BLUE HellermannTyton | 1,832 | 27.66 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.031" (0.79mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Blue | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 321-50014HEATSHRINK 3.5:1 51MMX1M HellermannTyton | 3,524 | 18.57 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 2.008" (51.00mm) | 0.630" (16.00mm) | 0.161" (4.10mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 300-31902HEATSHRINK 3/4" RED HellermannTyton | 3,267 | 27.66 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.031" (0.79mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Red | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-31903HEATSHRINK 3/4" CLEAR HellermannTyton | 1,177 | 27.66 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.031" (0.79mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Clear | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-31907HEATSHRINK 3/4" GREEN/YELLOW HellermannTyton | 2,603 | 27.66 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.031" (0.79mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 120°C | - | - | 



