| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 300-30327HEATSHRINK 1/8" GREEN/YELLOW HellermannTyton | 2,128 | 16.23 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.019" (0.50mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 309-65224HEATSHRINK2:1 4'L STK 3.0"WH 3PK HellermannTyton | 2,458 | 17.91 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 3.000" (76.20mm) | 1.500" (38.10mm) | 0.047" (1.19mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-30487HEATSHRINK 3/16" GREEN/YELLOW HellermannTyton | 3,093 | 16.46 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.187" (4.75mm) | 0.095" (2.41mm) | 0.019" (0.50mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 323-50015HEATSHRINK 4:1 63MMX1M HellermannTyton | 1,380 | 18.24 |  |   Datasheet | TREDUX MA47 | Bulk | Active | Tubing, Semi-Flexible | 4 to 1 | 3.28' (1.00m) | 2.480" (62.99mm) | 0.750" (19.05mm) | 0.111" (2.80mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Acid Resistant, Corrosion Resistant, Moisture Resistant, Solvent Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 
|   | 300-30953HEATSHRINK 3/8" CLEAR HellermannTyton | 3,792 | 20.36 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Clear | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-30956HEATSHRINK 3/8" BLUE HellermannTyton | 3,962 | 20.36 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Blue | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-31270HEATSHRINK 1/2" BLACK HellermannTyton | 3,435 | 17.40 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Black | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 309-65233HEATSHRINK2:1 4'L STK 4.0"BLU 2P HellermannTyton | 3,075 | 22.75 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65234HEATSHRINK2:1 4'L STK 4.0"WH 2PK HellermannTyton | 4,191 | 22.75 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65235HEATSHRINK2:1 4'L STK 4.0"YEL 2P HellermannTyton | 2,727 | 22.75 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



