| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 309-65310TFN21 19.1/9.5 RD 3/4" 200FT HellermannTyton | 3,300 | 0.00 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.752" (19.10mm) | 0.374" (9.50mm) | 0.270" (6.86mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Oil Resistent, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | - | - | 
|   | 309-60329HEATSHRINK 1-1/2"X100' WH HellermannTyton | 4,517 | 133.66 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-73606BLACK HEATSHRINK TUBING HellermannTyton | 3,010 | 146.26 |  |   Datasheet | TCN20 | Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.022" (0.56mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 125°C | - | - | 100°C | - | - | 
|   | 309-60327HEATSHRINK 1-1/2"X100' RD HellermannTyton | 3,590 | 137.45 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60330HEATSHRINK 1-1/2"X100' YEL HellermannTyton | 2,296 | 157.08 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-73607BLACK HEATSHRINK TUBING HellermannTyton | 4,502 | 135.09 |  |   Datasheet | TCN20 | Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Solvent Resistant | Black | -55°C ~ 125°C | - | - | 100°C | - | - | 
|   | 309-65153HEATSHRINK 3/8"X500' BK HellermannTyton | 1,388 | 135.36 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60328HEATSHRINK 1-1/2"X100' BLUE HellermannTyton | 3,917 | 157.08 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-60331HEATSHRINK 1-1/2"X100' GRN HellermannTyton | 4,610 | 157.08 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 1.500" (38.10mm) | 0.752" (19.10mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|  | 309-65311TFN21 25.4/12.7 RD 1" 200FT HellermannTyton | 2,479 | 0.00 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.034" (0.87mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Oil Resistent, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | - | - | 



