| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 309-65236HEATSHRINK2:1 4'L STK 4.0"GRN 2P HellermannTyton | 4,065 | 22.75 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-30957HEATSHRINK 3/8" GREEN/YELLOW HellermannTyton | 2,518 | 20.08 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 309-65150HEATSHRINK 3/8"X50' CL HellermannTyton | 3,695 | 20.84 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65230HEATSHRINK 4"X4' CL HellermannTyton | 2,530 | 23.39 |  |   Datasheet | TFN21 | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-31273HEATSHRINK 1/2" CLEAR HellermannTyton | 3,862 | 21.90 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Clear | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 300-31277HEATSHRINK 1/2" GREEN/YELLOW HellermannTyton | 2,711 | 20.66 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Green, Yellow | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 309-60315HEATSHRINK 1"X25' BK HellermannTyton | 1,434 | 22.19 |  |   Datasheet | TFN21 | Spool | Active | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.034" (0.87mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 300-31272HEATSHRINK 1/2" RED HellermannTyton | 1,620 | 20.66 |  |   Datasheet | HIS-Pack | Bulk | Active | Tubing, Flexible | 2 to 1 | - | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.023" (0.58mm) | Polyolefin (PO) | Corrosion Resistant, Self Extinguishing | Red | -55°C ~ 135°C | - | - | 120°C | - | - | 
|   | 309-65232HEATSHRINK2:1 4'L STK 4.0"RED 2P HellermannTyton | 1,723 | 22.75 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 4.000" (101.60mm) | 2.000" (50.80mm) | 0.053" (1.35mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 321-50013HEATSHRINK 3.5:1 45MMX1M HellermannTyton | 1,090 | 15.92 |  |   Datasheet | TREDUX HA47 | Bulk | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 1.772" (45.01mm) | 0.472" (12.00mm) | 0.161" (4.10mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | - | - | 120°C | - | - | 



